Tropical Cyclones in 2019 > Table 3.2.3
Table 3.2.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Wipha
Station |
30-Jul |
31-Jul |
1-Aug |
2-Aug |
Total Rainfall (mm) |
|
---|---|---|---|---|---|---|
Hong Kong Observatory (HKO) | 12.8 | 121.1 | 98.3 | 8.2 | 240.4 | |
Hong Kong International Airport (HKA) | 8.8 | 99.2 | 104.8 | 45.7 | 258.5 | |
Cheung Chau (CCH) | 7.0 | [100.5] | 47.0 | [16.5] | [171.0] | |
H23 | Aberdeen | 14.5 | 130.0 | 90.5 | 6.5 | 241.5 |
N05 | Fanling | 6.0 | 120.5 | 99.0 | 20.0 | 245.5 |
N13 | High Island | 5.0 | 168.5 | 107.0 | 3.0 | 283.5 |
K04 | Jordan Valley | 17.0 | 224.5 | 76.5 | 13.0 | 331.0 |
N06 | Kwai Chung | 12.0 | 211.0 | 84.5 | 7.5 | 315.0 |
H12 | Mid Levels | 16.0 | 117.5 | 100.5 | 9.5 | 243.5 |
N09 | Sha Tin | 7.5 | 183.0 | 107.5 | 13.5 | 311.5 |
H19 | Shau Kei Wan | 23.0 | 121.0 | 71.5 | 9.5 | 225.0 |
SEK | Shek Kong | 5.0 | [162.0] | 65.5 | [3.0] | [235.5] |
K06 | So Uk Estate | 17.5 | 229.0 | 82.5 | 12.5 | 341.5 |
R31 | Tai Mei Tuk | 5.0 | 108.5 | 99.0 | 8.0 | 220.5 |
N17 | Tung Chung | 10.0 | 147.5 | 134.0 | 73.0 | 364.5 |
TMR | Tuen Mun Reservoir | 2.2 | 107.8 | 90.1 | 51.8 | 251.9 |
R21 Tap Shek Kok - data not available
Note : [ ] based on incomplete hourly data.