Skip Content

Tropical Cyclones in 2019 > Six-hourly Position and Intensity Data of Super Typhoon Wutip (1902)

TROPICAL CYCLONES IN 2019

SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON WUTIP (1902)

Month
Date
Time
(UTC)
Intensity
Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface winds
(m/s)
Lat.
(oN)
Long.
(oE)
FEB 19 0600 T.D. 1004 13 4.7 158.7
1200 T.D. 1002 16 5.3 156.1
1800 T.S. 1000 18 5.1 155.1
20 0000 T.S. 994 23 4.9 154.6
0600 T.S. 994 23 4.9 153.9
1200 S.T.S. 985 28 5.0 152.6
1800 S.T.S. 980 31 5.7 151.6
21 0000 T. 975 33 6.1 150.5
0600 T. 970 36 6.4 149.6
1200 T. 970 36 6.9 148.7
1800 T. 970 36 7.4 148.1
22 0000 T. 965 39 8.2 146.8
0600 T. 965 39 9.2 146.2
1200 T. 960 41 9.9 145.0
1800 S.T. 955 43 10.1 144.0
23 0000 S.T. 955 43 10.6 143.7
0600 S.T. 945 49 11.4 143.3
1200 SuperT. 935 54 12.0 142.8
1800 SuperT. 935 54 12.4 142.4
24 0000 SuperT. 940 52 12.7 142.1
0600 SuperT. 940 52 12.9 141.7
1200 S.T. 945 49 13.1 141.3
1800 S.T. 945 49 13.1 140.7
25 0000 SuperT. 935 54 13.4 140.5
0600 SuperT. 925 59 13.8 140.2
1200 SuperT. 930 57 14.3 140.0
1800 SuperT. 930 57 14.6 139.9
26 0000 SuperT. 940 52 14.9 139.9
0600 SuperT. 940 52 15.2 139.9
1200 S.T. 950 46 15.4 140.0
1800 S.T. 955 43 15.7 140.0
27 0000 T. 965 39 15.9 139.9
0600 T. 975 33 16.3 139.9
1200 S.T.S. 985 28 16.5 139.5
1800 T.S. 994 23 16.6 137.9
28 0000 T.D. 1004 16 17.2 136.7
    Dissipated