Tropical Cyclones in 2019 > Six-hourly Position and Intensity Data of Tropical Storm Wipha (1907)
| SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM WIPHA (1907) | 
|  Month  | Date  |  Time (UTC) | Intensity  | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat.   (oN) | Long. (oE) | 
|---|---|---|---|---|---|---|---|
| JUL | 30 | 0600 | T.D. | 998 | 13 | 17.8 | 114.9 | 
| 1200 | T.D. | 994 | 16 | 17.8 | 114.4 | ||
| 1800 | T.D. | 994 | 16 | 18.2 | 114.3 | ||
| 31 | 0000 | T.S. | 988 | 21 | 18.8 | 114.1 | |
| 0600 | T.S. | 985 | 23 | 19.3 | 113.6 | ||
| 1200 | T.S. | 985 | 23 | 20.0 | 112.3 | ||
| 1800 | T.S. | 985 | 23 | 20.0 | 111.2 | ||
| AUG | 1 | 0000 | T.S. | 985 | 23 | 19.7 | 110.8 | 
| 0600 | T.S. | 985 | 23 | 20.7 | 111.1 | ||
| 1200 | T.S. | 985 | 23 | 21.3 | 110.1 | ||
| 1800 | T.S. | 985 | 23 | 21.2 | 109.4 | ||
| 2 | 0000 | T.S. | 985 | 23 | 21.2 | 109.2 | |
| 0600 | T.S. | 985 | 23 | 21.4 | 109.0 | ||
| 1200 | T.S. | 985 | 23 | 21.5 | 108.6 | ||
| 1800 | T.S. | 986 | 21 | 21.4 | 107.4 | ||
| 3 | 0000 | T.S. | 988 | 18 | 21.1 | 106.5 | |
| 0600 | T.D. | 992 | 16 | 20.8 | 106.1 | ||
| 1200 | T.D. | 994 | 13 | 20.4 | 105.7 | ||
| Dissipated | 
