Tropical Cyclones in 2019 >Six-hourly Position and Intensity Data of Super Typhoon Lekima (1909)
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON LEKIMA (1909) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
AUG | 3 | 1800 | T.D. | 998 | 13 | 15.2 | 132.0 |
4 | 0000 | T.D. | 998 | 13 | 15.9 | 131.9 | |
0600 | T.D. | 996 | 16 | 16.7 | 131.5 | ||
1200 | T.S. | 994 | 18 | 17.4 | 131.2 | ||
1800 | T.S. | 990 | 21 | 17.9 | 130.6 | ||
5 | 0000 | T.S. | 990 | 21 | 18.8 | 130.1 | |
0600 | T.S. | 990 | 21 | 19.0 | 129.7 | ||
1200 | T.S. | 990 | 21 | 18.8 | 129.6 | ||
1800 | T.S. | 988 | 23 | 18.7 | 129.2 | ||
6 | 0000 | S.T.S. | 984 | 25 | 18.6 | 129.3 | |
0600 | S.T.S. | 984 | 25 | 19.0 | 129.1 | ||
1200 | S.T.S. | 975 | 31 | 19.5 | 128.5 | ||
1800 | T. | 970 | 33 | 19.5 | 128.2 | ||
7 | 0000 | T. | 960 | 39 | 20.7 | 128.0 | |
0600 | T. | 955 | 41 | 20.9 | 127.7 | ||
1200 | S.T. | 945 | 46 | 21.6 | 127.0 | ||
1800 | S.T. | 940 | 49 | 22.1 | 126.4 | ||
8 | 0000 | SuperT. | 935 | 52 | 22.7 | 126.0 | |
0600 | SuperT. | 930 | 54 | 23.7 | 125.4 | ||
1200 | SuperT. | 925 | 57 | 24.4 | 124.9 | ||
1800 | SuperT. | 930 | 54 | 25.5 | 124.5 | ||
9 | 0000 | SuperT. | 935 | 52 | 26.4 | 123.4 | |
0600 | SuperT. | 935 | 52 | 27.1 | 122.5 | ||
1200 | S.T. | 945 | 46 | 27.5 | 122.0 | ||
1800 | S.T. | 950 | 43 | 28.4 | 121.4 | ||
10 | 0000 | T. | 965 | 36 | 29.1 | 120.9 | |
0600 | S.T.S. | 978 | 28 | 30.1 | 120.3 | ||
1200 | T.S. | 982 | 23 | 30.7 | 120.4 | ||
1800 | T.S. | 982 | 23 | 32.0 | 120.3 | ||
11 | 0000 | T.S. | 982 | 23 | 33.5 | 120.3 | |
0600 | T.S. | 982 | 23 | 35.0 | 119.8 | ||
1200 | T.S. | 982 | 23 | 35.9 | 119.9 | ||
1800 | T.S. | 982 | 23 | 36.9 | 119.7 | ||
12 | 0000 | T.S. | 985 | 21 | 37.5 | 119.5 | |
0600 | T.S. | 990 | 18 | 37.4 | 119.4 | ||
1200 | T.D. | 992 | 16 | 37.5 | 119.5 | ||
1800 | T.D. | 992 | 16 | 37.6 | 119.6 | ||
13 | 0000 | T.D. | 994 | 13 | 37.7 | 119.7 | |
Became Extratropical |