Tropical Cyclones in 2019 >Six-hourly Position and Intensity Data of Severe Typhoon Krosa (1910)
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON KROSA (1910) |
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
AUG | 6 | 0000 | T.D. | 1000 | 13 | 17.9 | 143.5 |
0600 | T.D. | 996 | 16 | 18.2 | 143.1 | ||
1200 | T.S. | 990 | 21 | 18.9 | 142.2 | ||
1800 | T.S. | 990 | 21 | 19.6 | 142.3 | ||
7 | 0000 | S.T.S. | 984 | 25 | 20.6 | 141.6 | |
0600 | S.T.S. | 980 | 28 | 21.2 | 141.3 | ||
1200 | S.T.S. | 975 | 31 | 21.4 | 141.0 | ||
1800 | T. | 970 | 33 | 21.7 | 140.8 | ||
8 | 0000 | T. | 970 | 33 | 21.9 | 140.5 | |
0600 | T. | 955 | 41 | 22.1 | 140.5 | ||
1200 | T. | 955 | 41 | 22.1 | 140.6 | ||
1800 | T. | 955 | 41 | 22.1 | 141.0 | ||
9 | 0000 | S.T. | 950 | 43 | 22.1 | 141.1 | |
0600 | S.T. | 950 | 43 | 22.1 | 141.3 | ||
1200 | T. | 955 | 41 | 22.2 | 141.5 | ||
1800 | T. | 960 | 39 | 22.3 | 141.4 | ||
10 | 0000 | T. | 960 | 36 | 22.6 | 141.3 | |
0600 | T. | 965 | 33 | 22.9 | 141.0 | ||
1200 | T. | 965 | 33 | 22.8 | 140.7 | ||
1800 | T. | 965 | 33 | 22.9 | 140.5 | ||
11 | 0000 | T. | 965 | 33 | 23.1 | 140.2 | |
0600 | T. | 965 | 33 | 23.6 | 139.7 | ||
1200 | T. | 965 | 33 | 23.7 | 138.9 | ||
1800 | T. | 965 | 33 | 24.2 | 138.4 | ||
12 | 0000 | S.T.S. | 970 | 31 | 24.5 | 137.7 | |
0600 | S.T.S. | 970 | 31 | 25.0 | 137.7 | ||
1200 | S.T.S. | 975 | 28 | 25.9 | 137.3 | ||
1800 | S.T.S. | 975 | 28 | 26.8 | 136.4 | ||
13 | 0000 | S.T.S. | 975 | 28 | 27.4 | 135.2 | |
0600 | S.T.S. | 975 | 28 | 27.7 | 134.9 | ||
1200 | S.T.S. | 975 | 28 | 28.2 | 134.6 | ||
1800 | S.T.S. | 975 | 28 | 28.4 | 133.7 | ||
14 | 0000 | S.T.S. | 975 | 28 | 28.7 | 133.4 | |
0600 | S.T.S. | 975 | 28 | 29.5 | 133.0 | ||
1200 | S.T.S. | 975 | 28 | 30.4 | 132.8 | ||
1800 | S.T.S. | 975 | 28 | 31.3 | 132.7 | ||
15 | 0000 | S.T.S. | 975 | 28 | 32.7 | 132.4 | |
0600 | S.T.S. | 978 | 25 | 34.1 | 132.5 | ||
1200 | S.T.S. | 978 | 25 | 36.2 | 133.1 | ||
1800 | T.S. | 984 | 23 | 38.0 | 133.5 | ||
16 | 0000 | T.S. | 984 | 23 | 39.9 | 134.3 | |
0600 | T.S. | 984 | 23 | 40.9 | 135.6 | ||
Became Extratropical |