TROPICAL CYCLONES IN 2016
Table 4.3 Tropical cyclone warning signals issued in Hong Kong and number of warning bulletins issued in 2016 |
SUMMARY
Signals | Number of occasions | Total duration | |
---|---|---|---|
hr | min | ||
1 | 11 | 174 | 30 |
3 | 7 | 81 | 20 |
8 NW | 2 | 16 | 5 |
8 SW | 2 | 11 | 5 |
8 NE | 0 | 0 | 0 |
8 SE | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
Total | 22 | 283 | 0 |
DETAILS
Tropical Cyclone | No. of warning bulletins issued | Signals | Issued | Cancelled | ||
---|---|---|---|---|---|---|
Date/Month | Time* | Date/Month | Time* | |||
Tropical Depression | 28 | 1 | 26/05 | 21:40 | 27/05 | 05:40 |
3 | 27/05 | 05:40 | 27/05 | 13:40 | ||
1 | 27/05 | 13:40 | 27/05 | 22:50 | ||
Severe Tropical Storm Mirinae | 16 | 1 | 26/07 | 08:40 | 26/07 | 23:20 |
Typhoon Nida | 47 | 1 | 31/07 | 22:10 | 01/08 | 11:40 |
3 | 01/08 | 11:40 | 01/08 | 20:40 | ||
8 NW | 01/08 | 20:40 | 02/08 | 04:40 | ||
8 SW | 02/08 | 04:40 | 02/08 | 12:40 | ||
3 | 02/08 | 12:40 | 02/08 | 17:10 | ||
Tropical Storm Dianmu | 30 | 1 | 17/08 | 11:30 | 17/08 | 22:15 |
3 | 17/08 | 22:15 | 18/08 | 11:15 | ||
1 | 18/08 | 11:15 | 18/08 | 13:15 | ||
Super Typhoon Meranti | 20 | 1 | 14/09 | 10:10 | 15/09 | 04:20 |
Severe Typhoon Megi | 18 | 1 | 28/09 | 08:40 | 28/09 | 23:10 |
Tropical Storm Aere | 56 | 1 | 06/10 | 20:40 | 09/10 | 03:45 |
Super Typhoon Sarika | 51 | 1 | 16/10 | 21:20 | 17/10 | 13:40 |
3 | 17/10 | 13:40 | 18/10 | 22:10 | ||
Super Typhoon Haima | 45 | 1 | 20/10 | 08:20 | 20/10 | 20:40 |
3 | 20/10 | 20:40 | 21/10 | 06:10 | ||
8 NW | 21/10 | 06:10 | 21/10 | 14:15 | ||
8 SW | 21/10 | 14:15 | 21/10 | 17:20 | ||
3 | 21/10 | 17:20 | 21/10 | 22:10 |
* Hong Kong Time (UTC + 8 hours)