TROPICAL CYCLONES IN 2016
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2016 |
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP: Dissipated / XT: Extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ |
Time+ | Position |
Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ |
Position |
|||||
Lat. N |
Long. E |
Lat. N |
Long. E |
|||||||||
Tropical Depression | - | 26/5 | 1200 | 18.9 | 113.5 | 55 | 998 | 27/5 | 1200 | 22.4 | 112.5 | DISP |
Super Typhoon Nepartak | 1601 | 3/7 | 0000 | 8.5 | 144.8 | 230 | 905 | 9/7 | 2100 | 26.3 | 116.8 | DISP |
Tropical Storm Lupit | 1602 | 23/7 | 1200 | 27.4 | 155.3 | 75 | 996 | 24/7 | 1800 | 37.0 | 159.0 | XT |
Severe Tropical Storm Mirinae | 1603 | 25/7 | 1200 | 17.0 | 115.1 | 90 | 985 | 28/7 | 0600 | 21.2 | 105.0 | DISP |
Typhoon Nida | 1604 | 29/7 | 1200 | 12.0 | 127.4 | 130 | 968 | 2/8 | 1800 | 24.3 | 109.5 | DISP |
Severe Tropical Storm Omais | 1605 | 4/8 | 0600 | 18.9 | 148.8 | 105 | 980 | 9/8 | 1200 | 41.8 | 148.0 | XT |
Tropical Storm Conson | 1606 | 8/8 | 0600 | 17.2 | 161.6 | 85 | 985 | 14/8 | 1200 | 40.2 | 148.0 | XT |
Tropical Storm Chanthu | 1607 | 13/8 | 1200 | 19.2 | 141.3 | 85 | 985 | 17/8 | 0600 | 40.8 | 142.6 | XT |
Tropical Storm Dianmu | 1608 | 17/8 | 0300 | 20.8 | 112.8 | 85 | 980 | 20/8 | 0000 | 21.3 | 101.6 | DISP |
Severe Tropical Storm Mindulle | 1609 | 19/8 | 0000 | 17.6 | 142.5 | 110 | 975 | 23/8 | 0000 | 43.6 | 143.8 | XT |
Severe Typhoon Lionrock | 1610 | 19/8 | 1200 | 32.9 | 141.6 | 175 | 940 | 30/8 | 1200 | 41.3 | 140.0 | XT |
Tropical Storm Kompasu | 1611 | 19/8 | 1800 | 32.2 | 149.3 | 65 | 994 | 21/8 | 1200 | 42.5 | 143.9 | XT |
Severe Typhoon Namtheun | 1612 | 31/8 | 1800 | 23.1 | 126.5 | 165 | 945 | 5/9 | 0000 | 34.2 | 130.5 | DISP |
Tropical Depression Malou | 1613 | 6/9 | 0600 | 26.7 | 126.8 | 55 | 998 | 7/9 | 1800 | 32.3 | 136.4 | XT |
Super Typhoon Meranti | 1614 | 9/9 | 1800 | 14.2 | 141.3 | 250 | 890 | 15/9 | 1200 | 27.2 | 117.1 | DISP |
Tropical Depression Rai | 1615 | 12/9 | 0000 | 13.6 | 112.1 | 55 | 998 | 13/9 | 0600 | 16.0 | 106.2 | DISP |
Severe Typhoon Malakas | 1616 | 12/9 | 0600 | 13.1 | 141.7 | 175 | 940 | 20/9 | 0600 | 34.5 | 136.2 | XT |
Severe Typhoon Megi | 1617 | 22/9 | 0000 | 11.0 | 144.0 | 175 | 940 | 28/9 | 1800 | 25.7 | 116.0 | DISP |
Super Typhoon Chaba | 1618 | 27/9 | 1800 | 14.6 | 150.0 | 220 | 915 | 5/10 | 0600 | 35.9 | 131.0 | XT |
Tropical Storm Aere | 1619 | 5/10 | 0600 | 19.5 | 125.2 | 85 | 988 | 14/10 | 0000 | 16.8 | 106.7 | DISP |
Super Typhoon Songda | 1620 | 8/10 | 0600 | 19.5 | 155.8 | 185 | 935 | 13/10 | 0000 | 38.1 | 166.3 | XT |
Super Typhoon Sarika | 1621 | 13/10 | 0000 | 13.0 | 130.7 | 185 | 935 | 19/10 | 0900 | 21.8 | 108.0 | DISP |
Super Typhoon Haima | 1622 | 14/10 | 0600 | 7.2 | 145.2 | 230 | 910 | 21/10 | 1800 | 25.6 | 115.2 | DISP |
Typhoon Meari | 1623 | 1/11 | 1800 | 11.4 | 138.8 | 140 | 960 | 7/11 | 0600 | 29.3 | 148.0 | XT |
Tropical Storm Ma-on | 1624 | 9/11 | 0600 | 14.6 | 159.7 | 65 | 1000 | 12/11 | 0000 | 20.8 | 145.6 | DISP |
Severe Tropical Storm Tokage | 1625 | 24/11 | 0600 | 9.7 | 126.7 | 90 | 985 | 28/11 | 0000 | 17.2 | 118.6 | DISP |
Tropical Depression | - | 12/12 | 0600 | 9.6 | 109.8 | 45 | 1002 | 13/12 | 0000 | 10.9 | 107.9 | DISP |
Super Typhoon Nock-ten | 1626 | 21/12 | 0600 | 6.6 | 141.5 | 210 | 920 | 27/12 | 1800 | 13.6 | 114.8 | DISP |
+ Times are given in UTC.