TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON NOCK-TEN (1626) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
DEC | 21 | 0600 | T.D. | 1002 | 13 | 6.6 | 141.5 |
1200 | T.D. | 1000 | 16 | 6.8 | 140.9 | ||
1800 | T.S. | 996 | 18 | 7.5 | 140.2 | ||
22 | 0000 | T.S. | 996 | 18 | 8.5 | 139.2 | |
0600 | T.S. | 990 | 21 | 9.3 | 137.9 | ||
1200 | S.T.S. | 984 | 25 | 10.1 | 136.4 | ||
1800 | S.T.S. | 984 | 25 | 10.9 | 135.0 | ||
23 | 0000 | S.T.S. | 980 | 28 | 11.7 | 133.3 | |
0600 | S.T.S. | 975 | 31 | 11.9 | 132.1 | ||
1200 | T. | 960 | 36 | 12.6 | 130.9 | ||
1800 | S.T. | 950 | 43 | 13.0 | 129.9 | ||
24 | 0000 | S.T. | 940 | 49 | 13.1 | 128.9 | |
0600 | SuperT. | 925 | 57 | 13.3 | 128.2 | ||
1200 | SuperT. | 925 | 57 | 13.4 | 127.5 | ||
1800 | SuperT. | 925 | 57 | 13.6 | 126.7 | ||
25 | 0000 | SuperT. | 920 | 59 | 13.5 | 126.0 | |
0600 | SuperT. | 920 | 59 | 13.5 | 125.1 | ||
1200 | SuperT. | 925 | 57 | 13.5 | 124.0 | ||
1800 | S.T. | 940 | 49 | 13.5 | 122.8 | ||
26 | 0000 | S.T. | 950 | 43 | 13.5 | 121.5 | |
0600 | T. | 960 | 39 | 14.0 | 119.8 | ||
1200 | T. | 965 | 36 | 14.3 | 118.5 | ||
1800 | T. | 970 | 33 | 14.6 | 117.2 | ||
27 | 0000 | S.T.S. | 975 | 31 | 14.9 | 116.3 | |
0600 | S.T.S. | 984 | 25 | 14.7 | 115.9 | ||
1200 | T.S. | 990 | 21 | 14.4 | 115.5 | ||
1800 | T.D. | 1000 | 16 | 13.6 | 114.8 | ||
Dissipated |