TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM TOKAGE (1625) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
NOV | 24 | 0600 | T.D. | 1002 | 13 | 9.7 | 126.7 |
1200 | T.D. | 1000 | 16 | 10.6 | 125.4 | ||
1800 | T.D. | 1000 | 16 | 11.2 | 123.6 | ||
25 | 0000 | T.S. | 998 | 18 | 11.3 | 122.5 | |
0600 | T.S. | 998 | 18 | 11.4 | 121.0 | ||
1200 | T.S. | 998 | 18 | 11.8 | 120.4 | ||
1800 | T.S. | 994 | 21 | 12.4 | 120.1 | ||
26 | 0000 | T.S. | 990 | 23 | 13.2 | 118.7 | |
0600 | S.T.S. | 985 | 25 | 13.8 | 117.8 | ||
1200 | S.T.S. | 985 | 25 | 14.5 | 117.3 | ||
1800 | S.T.S. | 985 | 25 | 15.2 | 117.3 | ||
27 | 0000 | S.T.S. | 985 | 25 | 15.8 | 117.4 | |
0600 | S.T.S. | 985 | 25 | 16.3 | 117.9 | ||
1200 | T.S. | 990 | 23 | 16.6 | 118.2 | ||
1800 | T.S. | 998 | 18 | 16.9 | 118.4 | ||
28 | 0000 | T.D. | 1002 | 13 | 17.2 | 118.6 | |
Dissipated |