TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM MA-ON (1624) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
NOV | 9 | 0600 | T.D. | 1004 | 16 | 14.6 | 159.7 |
1200 | T.D. | 1004 | 16 | 15.6 | 158.3 | ||
1800 | T.D. | 1004 | 16 | 16.4 | 157.7 | ||
10 | 0000 | T.D. | 1004 | 16 | 16.9 | 157.0 | |
0600 | T.S. | 1000 | 18 | 17.2 | 155.5 | ||
1200 | T.S. | 1000 | 18 | 17.4 | 154.1 | ||
1800 | T.S. | 1000 | 18 | 18.0 | 153.2 | ||
11 | 0000 | T.S. | 1000 | 18 | 18.3 | 152.2 | |
0600 | T.S. | 1000 | 18 | 19.0 | 151.0 | ||
1200 | T.S. | 1000 | 18 | 19.5 | 150.0 | ||
1800 | T.S. | 1000 | 18 | 20.0 | 148.0 | ||
12 | 0000 | T.D. | 1004 | 16 | 20.8 | 145.6 | |
Dissipated |