TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON MEARI (1623) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
NOV | 1 | 1800 | T.D. | 1000 | 13 | 11.4 | 138.8 |
2 | 0000 | T.D. | 1000 | 13 | 12.0 | 138.2 | |
0600 | T.D. | 1000 | 13 | 12.6 | 138.1 | ||
1200 | T.D. | 1000 | 13 | 13.0 | 137.7 | ||
1800 | T.D. | 1000 | 13 | 13.2 | 137.0 | ||
3 | 0000 | T.D. | 998 | 16 | 13.6 | 137.1 | |
0600 | T.D. | 998 | 16 | 13.6 | 137.1 | ||
1200 | T.S. | 994 | 18 | 14.0 | 137.3 | ||
1800 | T.S. | 992 | 21 | 14.5 | 137.2 | ||
4 | 0000 | T.S. | 992 | 21 | 14.8 | 138.0 | |
0600 | T.S. | 988 | 23 | 15.6 | 139.0 | ||
1200 | T.S. | 988 | 23 | 16.0 | 139.3 | ||
1800 | S.T.S. | 984 | 25 | 16.7 | 139.6 | ||
5 | 0000 | S.T.S. | 975 | 31 | 17.3 | 140.0 | |
0600 | T. | 965 | 36 | 17.5 | 140.1 | ||
1200 | T. | 960 | 39 | 18.3 | 140.7 | ||
1800 | T. | 960 | 39 | 18.7 | 141.7 | ||
6 | 0000 | T. | 960 | 39 | 19.5 | 142.6 | |
0600 | T. | 960 | 39 | 20.6 | 143.5 | ||
1200 | T. | 960 | 39 | 22.2 | 144.8 | ||
1800 | T. | 960 | 36 | 24.0 | 145.7 | ||
7 | 0000 | T. | 965 | 33 | 27.0 | 146.9 | |
0600 | S.T.S. | 970 | 31 | 29.3 | 148.0 | ||
Became Extratropical |