TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON HAIMA (1622) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
OCT | 14 | 0600 | T.D. | 1002 | 13 | 7.2 | 145.2 |
1200 | T.D. | 1002 | 13 | 7.2 | 144.8 | ||
1800 | T.D. | 1002 | 13 | 7.6 | 144.1 | ||
15 | 0000 | T.D. | 1000 | 16 | 8.5 | 143.3 | |
0600 | T.S. | 996 | 18 | 8.9 | 142.3 | ||
1200 | T.S. | 992 | 21 | 9.6 | 141.2 | ||
1800 | S.T.S. | 984 | 25 | 9.8 | 140.1 | ||
16 | 0000 | S.T.S. | 975 | 31 | 10.1 | 139.5 | |
0600 | T. | 965 | 36 | 10.4 | 139.2 | ||
1200 | T. | 955 | 41 | 11.3 | 138.7 | ||
1800 | S.T. | 945 | 46 | 12.3 | 137.8 | ||
17 | 0000 | S.T. | 940 | 49 | 12.9 | 136.6 | |
0600 | S.T. | 940 | 49 | 13.3 | 135.6 | ||
1200 | SuperT. | 935 | 52 | 13.8 | 134.5 | ||
1800 | SuperT. | 925 | 57 | 14.4 | 133.4 | ||
18 | 0000 | SuperT. | 920 | 59 | 14.8 | 132.1 | |
0600 | SuperT. | 915 | 61 | 15.4 | 130.7 | ||
1200 | SuperT. | 910 | 64 | 15.6 | 129.0 | ||
1800 | SuperT. | 910 | 64 | 16.0 | 127.6 | ||
19 | 0000 | SuperT. | 915 | 61 | 16.0 | 126.0 | |
0600 | SuperT. | 920 | 59 | 16.7 | 124.7 | ||
1200 | SuperT. | 930 | 54 | 17.3 | 123.2 | ||
1800 | S.T. | 945 | 46 | 17.7 | 121.6 | ||
20 | 0000 | T. | 955 | 41 | 18.5 | 120.1 | |
0600 | T. | 955 | 41 | 18.9 | 118.9 | ||
1200 | T. | 955 | 41 | 19.8 | 117.4 | ||
1800 | T. | 955 | 41 | 20.6 | 116.6 | ||
21 | 0000 | T. | 955 | 41 | 21.8 | 115.8 | |
0600 | T. | 970 | 33 | 23.0 | 115.0 | ||
1200 | T.S. | 988 | 23 | 24.3 | 114.9 | ||
1800 | T.D. | 998 | 13 | 25.6 | 115.2 | ||
Dissipated |