TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON SARIKA (1621) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
OCT | 13 | 0000 | T.D. | 1000 | 13 | 13.0 | 130.7 |
0600 | T.D. | 998 | 16 | 13.2 | 129.6 | ||
1200 | T.S. | 995 | 18 | 13.5 | 128.5 | ||
1800 | T.S. | 992 | 21 | 13.6 | 127.9 | ||
14 | 0000 | T.S. | 988 | 23 | 13.7 | 127.3 | |
0600 | S.T.S. | 984 | 25 | 13.8 | 126.5 | ||
1200 | S.T.S. | 975 | 31 | 13.9 | 126.0 | ||
1800 | T. | 970 | 33 | 14.1 | 125.2 | ||
15 | 0000 | T. | 965 | 36 | 14.3 | 124.4 | |
0600 | T. | 955 | 41 | 14.7 | 123.9 | ||
1200 | S.T. | 945 | 46 | 15.2 | 123.0 | ||
1800 | SuperT. | 935 | 52 | 15.7 | 121.8 | ||
16 | 0000 | T. | 955 | 41 | 16.2 | 119.7 | |
0600 | T. | 960 | 39 | 16.5 | 118.3 | ||
1200 | T. | 960 | 39 | 16.8 | 117.3 | ||
1800 | T. | 960 | 39 | 16.9 | 115.6 | ||
17 | 0000 | T. | 960 | 39 | 17.1 | 114.5 | |
0600 | T. | 955 | 41 | 17.5 | 113.1 | ||
1200 | T. | 955 | 41 | 17.7 | 112.4 | ||
1800 | T. | 955 | 41 | 18.2 | 111.6 | ||
18 | 0000 | T. | 960 | 39 | 18.7 | 110.8 | |
0600 | T. | 965 | 36 | 19.0 | 109.9 | ||
1200 | S.T.S. | 975 | 31 | 19.6 | 109.4 | ||
1800 | S.T.S. | 980 | 28 | 20.0 | 108.9 | ||
19 | 0000 | T.S. | 988 | 23 | 20.9 | 108.2 | |
0600 | T.D. | 996 | 16 | 21.5 | 108.2 | ||
0900 | T.D. | 998 | 13 | 21.8 | 108.0 | ||
Dissipated |