TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON SONGDA (1620) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
OCT | 8 | 0600 | T.D. | 1002 | 13 | 19.5 | 155.8 |
1200 | T.D. | 1000 | 16 | 19.9 | 154.4 | ||
1800 | T.S. | 998 | 18 | 20.6 | 152.7 | ||
9 | 0000 | T.S. | 995 | 21 | 21.2 | 151.1 | |
0600 | T.S. | 995 | 21 | 22.1 | 149.7 | ||
1200 | T.S. | 990 | 23 | 22.8 | 148.2 | ||
1800 | S.T.S. | 985 | 25 | 23.6 | 147.3 | ||
10 | 0000 | S.T.S. | 975 | 31 | 24.6 | 146.3 | |
0600 | T. | 955 | 41 | 25.5 | 145.9 | ||
1200 | S.T. | 945 | 46 | 26.3 | 145.8 | ||
1800 | S.T. | 945 | 46 | 27.2 | 145.8 | ||
11 | 0000 | S.T. | 950 | 43 | 27.8 | 146.0 | |
0600 | S.T. | 950 | 43 | 28.5 | 146.7 | ||
1200 | S.T. | 940 | 49 | 29.3 | 147.4 | ||
1800 | SuperT. | 935 | 52 | 30.3 | 148.9 | ||
12 | 0000 | S.T. | 940 | 49 | 31.3 | 151.0 | |
0600 | S.T. | 950 | 43 | 32.6 | 153.7 | ||
1200 | S.T. | 950 | 43 | 33.9 | 156.8 | ||
1800 | T. | 960 | 39 | 35.8 | 161.1 | ||
13 | 0000 | S.T.S. | 975 | 31 | 38.1 | 166.3 | |
Became Extratropical |