TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM AERE (1619) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
OCT | 5 | 0600 | T.D. | 1000 | 13 | 19.5 | 125.2 |
1200 | T.D. | 998 | 16 | 19.6 | 123.6 | ||
1800 | T.D. | 998 | 16 | 19.8 | 122.1 | ||
6 | 0000 | T.D. | 998 | 16 | 20.6 | 120.5 | |
0600 | T.S. | 994 | 18 | 20.6 | 118.8 | ||
1200 | T.S. | 994 | 18 | 20.6 | 117.9 | ||
1800 | T.S. | 990 | 21 | 20.5 | 117.3 | ||
7 | 0000 | T.S. | 990 | 21 | 20.6 | 116.4 | |
0600 | T.S. | 988 | 23 | 20.7 | 116.2 | ||
1200 | T.S. | 988 | 23 | 21.0 | 116.3 | ||
1800 | T.S. | 988 | 23 | 21.0 | 116.4 | ||
8 | 0000 | T.S. | 988 | 23 | 21.1 | 116.4 | |
0600 | T.S. | 988 | 23 | 21.5 | 116.6 | ||
1200 | T.S. | 990 | 21 | 21.8 | 117.0 | ||
1800 | T.S. | 990 | 21 | 21.8 | 117.2 | ||
9 | 0000 | T.S. | 990 | 21 | 21.7 | 117.4 | |
0600 | T.S. | 990 | 21 | 21.7 | 117.6 | ||
1200 | T.S. | 994 | 18 | 21.6 | 117.7 | ||
1800 | T.S. | 994 | 18 | 21.6 | 117.6 | ||
10 | 0000 | T.D. | 998 | 16 | 21.6 | 117.5 | |
0600 | T.D. | 1000 | 13 | 21.5 | 117.2 | ||
1200 | LOW | 1002 | 11 | 21.2 | 116.6 | ||
1800 | LOW | 1002 | 11 | 20.8 | 116.2 | ||
11 | 0000 | LOW | 1002 | 11 | 20.1 | 115.4 | |
0600 | LOW | 1002 | 11 | 19.4 | 114.6 | ||
1200 | LOW | 1002 | 11 | 18.5 | 113.6 | ||
1800 | LOW | 1002 | 11 | 17.7 | 112.9 | ||
12 | 0000 | LOW | 1002 | 11 | 17.0 | 112.3 | |
0600 | LOW | 1002 | 11 | 16.7 | 111.9 | ||
1200 | LOW | 1002 | 11 | 16.5 | 111.6 | ||
1800 | LOW | 1002 | 11 | 16.4 | 111.0 | ||
13 | 0000 | T.D. | 998 | 16 | 16.3 | 110.3 | |
0600 | T.D. | 998 | 16 | 16.5 | 108.9 | ||
1200 | T.D. | 998 | 16 | 16.5 | 108.2 | ||
1800 | T.D. | 998 | 16 | 16.6 | 107.6 | ||
14 | 0000 | T.D. | 1000 | 13 | 16.8 | 106.7 | |
Dissipated |
LOW: Low Pressure Area