TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON CHABA (1618) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
SEP | 27 | 1800 | T.D. | 1000 | 13 | 14.6 | 150.0 |
28 | 0000 | T.D. | 998 | 16 | 14.2 | 148.2 | |
0600 | T.S. | 994 | 18 | 14.2 | 146.8 | ||
1200 | T.S. | 994 | 18 | 14.0 | 145.0 | ||
1800 | T.S. | 994 | 18 | 14.4 | 144.3 | ||
29 | 0000 | T.S. | 994 | 18 | 14.1 | 142.8 | |
0600 | T.S. | 994 | 18 | 13.9 | 141.9 | ||
1200 | T.S. | 990 | 21 | 13.6 | 140.2 | ||
1800 | T.S. | 990 | 21 | 13.6 | 139.3 | ||
30 | 0000 | T.S. | 988 | 23 | 13.5 | 138.2 | |
0600 | T.S. | 988 | 23 | 13.7 | 137.3 | ||
1200 | T.S. | 988 | 23 | 14.7 | 136.6 | ||
1800 | T.S. | 988 | 23 | 15.5 | 135.9 | ||
OCT | 1 | 0000 | S.T.S. | 978 | 28 | 16.0 | 135.4 |
0600 | S.T.S. | 978 | 28 | 17.0 | 134.5 | ||
1200 | S.T.S. | 975 | 31 | 17.6 | 133.7 | ||
1800 | T. | 970 | 33 | 18.5 | 132.6 | ||
2 | 0000 | S.T. | 950 | 43 | 19.6 | 131.5 | |
0600 | S.T. | 940 | 49 | 20.8 | 130.4 | ||
1200 | S.T. | 940 | 49 | 21.8 | 129.2 | ||
1800 | SuperT. | 935 | 52 | 22.8 | 128.3 | ||
3 | 0000 | SuperT. | 930 | 54 | 23.8 | 127.6 | |
0600 | SuperT. | 915 | 61 | 24.9 | 127.0 | ||
1200 | SuperT. | 920 | 59 | 25.7 | 126.7 | ||
1800 | SuperT. | 925 | 57 | 26.8 | 126.5 | ||
4 | 0000 | SuperT. | 930 | 54 | 27.8 | 126.3 | |
0600 | SuperT. | 930 | 54 | 29.5 | 126.1 | ||
1200 | S.T. | 940 | 49 | 31.3 | 125.8 | ||
1800 | S.T. | 950 | 43 | 32.8 | 126.8 | ||
5 | 0000 | T. | 970 | 33 | 34.5 | 128.1 | |
0600 | S.T.S. | 980 | 28 | 35.9 | 131.0 | ||
Became Extratropical |