TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON MALAKAS (1616) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
SEP | 12 | 0600 | T.D. | 1002 | 16 | 13.1 | 141.7 |
1200 | T.S. | 998 | 18 | 13.7 | 140.5 | ||
1800 | T.S. | 994 | 21 | 14.1 | 139.1 | ||
13 | 0000 | T.S. | 994 | 21 | 14.3 | 138.2 | |
0600 | T.S. | 990 | 23 | 14.6 | 136.8 | ||
1200 | S.T.S. | 984 | 25 | 14.8 | 135.6 | ||
1800 | S.T.S. | 984 | 25 | 15.0 | 134.7 | ||
14 | 0000 | S.T.S. | 975 | 31 | 15.5 | 133.2 | |
0600 | S.T.S. | 975 | 31 | 15.7 | 132.1 | ||
1200 | S.T.S. | 975 | 31 | 16.2 | 131.2 | ||
1800 | T. | 970 | 33 | 16.7 | 130.0 | ||
15 | 0000 | T. | 965 | 36 | 17.0 | 128.8 | |
0600 | T. | 955 | 41 | 17.6 | 127.9 | ||
1200 | T. | 955 | 41 | 18.4 | 126.7 | ||
1800 | S.T. | 950 | 43 | 19.2 | 125.6 | ||
16 | 0000 | S.T. | 950 | 43 | 20.2 | 124.7 | |
0600 | S.T. | 950 | 43 | 21.1 | 123.9 | ||
1200 | S.T. | 945 | 46 | 22.0 | 123.4 | ||
1800 | S.T. | 940 | 49 | 22.9 | 123.1 | ||
17 | 0000 | S.T. | 940 | 49 | 24.1 | 123.0 | |
0600 | S.T. | 945 | 46 | 25.2 | 122.8 | ||
1200 | S.T. | 950 | 43 | 25.8 | 122.7 | ||
1800 | T. | 955 | 41 | 26.2 | 122.8 | ||
18 | 0000 | T. | 955 | 41 | 26.8 | 123.5 | |
0600 | T. | 955 | 41 | 27.5 | 124.2 | ||
1200 | T. | 955 | 41 | 28.0 | 125.1 | ||
1800 | S.T. | 950 | 43 | 28.6 | 126.1 | ||
19 | 0000 | S.T. | 950 | 43 | 29.4 | 127.1 | |
0600 | S.T. | 950 | 43 | 30.2 | 128.2 | ||
1200 | T. | 955 | 41 | 30.8 | 129.7 | ||
1800 | T. | 960 | 39 | 31.6 | 131.4 | ||
20 | 0000 | T. | 965 | 36 | 33.0 | 133.5 | |
0600 | S.T.S. | 975 | 31 | 34.5 | 136.2 | ||
Became Extratropical |