TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL DEPRESSION RAI (1615) |
| Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
|---|---|---|---|---|---|---|---|
| SEP | 12 | 0000 | T.D. | 998 | 16 | 13.6 | 112.1 |
| 0600 | T.D. | 998 | 16 | 14.4 | 111.0 | ||
| 1200 | T.D. | 998 | 16 | 14.8 | 110.2 | ||
| 1800 | T.D. | 998 | 16 | 15.3 | 108.9 | ||
| 13 | 0000 | T.D. | 998 | 16 | 15.9 | 107.5 | |
| 0600 | T.D. | 1000 | 13 | 16.0 | 106.2 | ||
| Dissipated |