TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON MERANTI (1614) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
SEP | 9 | 1800 | T.D. | 1002 | 13 | 14.2 | 141.3 |
10 | 0000 | T.D. | 1000 | 16 | 14.4 | 139.8 | |
0600 | T.S. | 998 | 18 | 14.8 | 138.9 | ||
1200 | T.S. | 994 | 21 | 15.3 | 137.7 | ||
1800 | T.S. | 990 | 23 | 15.7 | 136.6 | ||
11 | 0000 | S.T.S. | 982 | 28 | 16.3 | 135.7 | |
0600 | S.T.S. | 975 | 31 | 16.7 | 134.5 | ||
1200 | T. | 965 | 36 | 17.3 | 133.0 | ||
1800 | S.T. | 950 | 43 | 17.5 | 131.7 | ||
12 | 0000 | SuperT. | 935 | 52 | 18.0 | 130.3 | |
0600 | SuperT. | 925 | 57 | 18.3 | 129.4 | ||
1200 | SuperT. | 915 | 61 | 18.8 | 128.2 | ||
1800 | SuperT. | 910 | 64 | 19.3 | 126.7 | ||
13 | 0000 | SuperT. | 900 | 67 | 19.5 | 125.5 | |
0600 | SuperT. | 890 | 69 | 20.1 | 124.1 | ||
1200 | SuperT. | 890 | 69 | 20.5 | 122.9 | ||
1800 | SuperT. | 900 | 67 | 20.8 | 121.9 | ||
14 | 0000 | SuperT. | 915 | 61 | 21.5 | 120.8 | |
0600 | SuperT. | 930 | 54 | 22.5 | 119.8 | ||
1200 | SuperT. | 935 | 52 | 23.4 | 119.0 | ||
1800 | S.T. | 940 | 49 | 24.3 | 118.4 | ||
15 | 0000 | T. | 970 | 33 | 25.2 | 117.5 | |
0600 | T.S. | 994 | 21 | 26.3 | 116.9 | ||
1200 | T.D. | 998 | 16 | 27.2 | 117.1 | ||
Dissipated |