TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL DEPRESSION MALOU (1613) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
SEP | 6 | 0600 | T.D. | 998 | 16 | 26.7 | 126.8 |
1200 | T.D. | 998 | 16 | 28.3 | 127.8 | ||
1800 | T.D. | 998 | 16 | 29.0 | 129.0 | ||
7 | 0000 | T.D. | 998 | 16 | 29.4 | 130.2 | |
0600 | T.D. | 998 | 16 | 30.4 | 132.2 | ||
1200 | T.D. | 1000 | 13 | 31.3 | 134.6 | ||
1800 | T.D. | 1000 | 13 | 32.3 | 136.4 | ||
Became Extratropical |