TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON NAMTHEUN (1612) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 31 | 1800 | T.D. | 1002 | 13 | 23.1 | 126.5 |
SEP | 1 | 0000 | T.S. | 996 | 18 | 23.8 | 127.5 |
0600 | T.S. | 990 | 23 | 24.3 | 128.9 | ||
1200 | S.T.S. | 980 | 28 | 24.9 | 130.0 | ||
1800 | S.T.S. | 975 | 31 | 25.8 | 130.6 | ||
2 | 0000 | T. | 965 | 36 | 26.4 | 130.7 | |
0600 | S.T. | 945 | 46 | 27.1 | 130.8 | ||
1200 | S.T. | 945 | 46 | 27.8 | 130.8 | ||
1800 | S.T. | 950 | 43 | 28.4 | 130.5 | ||
3 | 0000 | T. | 955 | 41 | 29.3 | 130.2 | |
0600 | T. | 965 | 36 | 30.1 | 130.1 | ||
1200 | S.T.S. | 975 | 31 | 30.5 | 130.0 | ||
1800 | S.T.S. | 985 | 25 | 31.0 | 129.8 | ||
4 | 0000 | T.S. | 988 | 23 | 31.3 | 129.6 | |
0600 | T.S. | 988 | 23 | 31.9 | 129.6 | ||
1200 | T.S. | 992 | 21 | 32.3 | 129.6 | ||
1800 | T.S. | 996 | 18 | 33.1 | 129.8 | ||
5 | 0000 | T.D. | 1002 | 13 | 34.2 | 130.5 | |
Dissipated |