TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM KOMPASU (1611) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 19 | 1800 | T.D. | 998 | 16 | 32.2 | 149.3 |
20 | 0000 | T.S. | 994 | 18 | 32.7 | 147.3 | |
0600 | T.S. | 994 | 18 | 34.4 | 145.7 | ||
1200 | T.S. | 994 | 18 | 36.3 | 143.7 | ||
1800 | T.S. | 994 | 18 | 37.8 | 142.4 | ||
21 | 0000 | T.S. | 994 | 18 | 39.1 | 142.8 | |
0600 | T.S. | 994 | 18 | 40.6 | 142.8 | ||
1200 | T.D. | 998 | 16 | 42.5 | 143.9 | ||
Became Extratropical |