Skip Content

TROPICAL CYCLONES IN 2016

TROPICAL CYCLONES IN 2016

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON LIONROCK (1610)

Month Date Time
(UTC)
Intensity Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface winds
(m/s)
Lat. (°N) Long. (°E)
AUG 19 1200 T.D. 996 16 32.9 141.6
1800 T.D. 996 16 32.7 139.7
20 0000 T.S. 994 18 31.4 138.6
0600 T.S. 994 18 31.1 137.5
1200 T.S. 994 18 30.6 136.8
1800 T.S. 994 18 30.5 135.7
21 0000 T.S. 994 18 30.1 134.3
0600 T.S. 994 18 29.5 133.7
1200 T.S. 990 21 29.0 133.4
1800 T.S. 990 21 28.9 133.2
22 0000 T.S. 988 23 28.7 133.2
0600 T.S. 988 23 28.6 133.4
1200 T.S. 988 23 28.4 134.1
1800 S.T.S. 984 25 28.1 134.3
23 0000 S.T.S. 984 25 27.7 134.3
0600 S.T.S. 980 28 27.4 134.2
1200 S.T.S. 975 31 27.0 134.1
1800 T. 970 33 26.3 133.5
24 0000 T. 965 36 25.4 132.8
0600 T. 955 41 24.9 132.4
1200 S.T. 950 43 24.4 131.8
1800 S.T. 940 49 23.8 131.4
25 0000 S.T. 940 49 23.6 131.0
0600 S.T. 940 49 23.4 130.9
1200 S.T. 940 49 23.4 130.9
1800 S.T. 945 46 23.3 130.6
26 0000 S.T. 950 43 23.2 131.0
0600 S.T. 950 43 23.1 131.2
1200 T. 955 41 23.1 132.2
1800 T. 955 41 23.4 132.5
27 0000 S.T. 950 43 23.7 133.1
0600 S.T. 945 46 24.0 133.8
1200 S.T. 945 46 24.5 134.6
1800 S.T. 945 46 25.1 135.6
28 0000 S.T. 940 49 26.1 136.6
0600 S.T. 940 49 27.6 137.8
1200 S.T. 940 49 28.4 138.8
1800 S.T. 945 46 29.4 140.5
29 0000 S.T. 945 46 30.4 141.6
0600 T. 955 41 31.4 142.7
1200 T. 960 39 32.6 143.3
1800 T. 965 36 33.4 143.9
30 0000 T. 970 33 35.9 142.2
0600 S.T.S. 975 31 37.7 142.0
1200 S.T.S. 980 28 41.3 140.0
    Became Extratropical