TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM DIANMU (1608) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 17 | 0300 | T.D. | 990 | 13 | 20.8 | 112.8 |
0600 | T.D. | 990 | 13 | 20.8 | 112.8 | ||
1200 | T.D. | 986 | 16 | 20.7 | 112.7 | ||
1800 | T.D. | 986 | 16 | 20.7 | 112.4 | ||
18 | 0000 | T.S. | 984 | 18 | 21.0 | 111.8 | |
0600 | T.S. | 984 | 18 | 20.9 | 110.7 | ||
1200 | T.S. | 984 | 18 | 20.5 | 109.6 | ||
1800 | T.S. | 982 | 21 | 20.3 | 108.7 | ||
19 | 0000 | T.S. | 980 | 23 | 20.4 | 107.8 | |
0600 | T.S. | 980 | 23 | 20.6 | 106.4 | ||
1200 | T.S. | 984 | 18 | 20.8 | 105.4 | ||
1800 | T.D. | 988 | 16 | 21.1 | 103.6 | ||
20 | 0000 | T.D. | 992 | 13 | 21.3 | 101.6 | |
Dissipated |