TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM CHANTHU (1607) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 13 | 1200 | T.D. | 1000 | 13 | 19.2 | 141.3 |
1800 | T.D. | 998 | 16 | 19.6 | 141.5 | ||
14 | 0000 | T.S. | 996 | 18 | 21.1 | 143.0 | |
0600 | T.S. | 992 | 18 | 22.6 | 143.8 | ||
1200 | T.S. | 988 | 21 | 24.7 | 144.3 | ||
1800 | T.S. | 985 | 23 | 25.8 | 144.7 | ||
15 | 0000 | T.S. | 985 | 23 | 26.8 | 145.2 | |
0600 | T.S. | 985 | 23 | 27.7 | 144.2 | ||
1200 | T.S. | 988 | 21 | 29.4 | 143.9 | ||
1800 | T.S. | 988 | 21 | 30.3 | 142.7 | ||
16 | 0000 | T.S. | 985 | 23 | 31.1 | 142.2 | |
0600 | T.S. | 985 | 23 | 33.1 | 141.4 | ||
1200 | T.S. | 985 | 23 | 34.3 | 141.1 | ||
1800 | T.S. | 985 | 23 | 35.9 | 141.1 | ||
17 | 0000 | T.S. | 985 | 23 | 37.7 | 141.7 | |
0600 | T.S. | 985 | 23 | 40.8 | 142.6 | ||
Became Extratropical |