TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM CONSON (1606) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 8 | 0600 | T.D. | 998 | 16 | 17.2 | 161.6 |
1200 | T.D. | 998 | 16 | 17.0 | 160.9 | ||
1800 | T.S. | 995 | 18 | 17.1 | 160.3 | ||
9 | 0000 | T.S. | 995 | 18 | 17.2 | 159.2 | |
0600 | T.S. | 990 | 21 | 16.9 | 158.7 | ||
1200 | T.S. | 985 | 23 | 17.1 | 158.0 | ||
1800 | T.S. | 985 | 23 | 17.7 | 157.0 | ||
10 | 0000 | T.S. | 985 | 23 | 18.0 | 156.0 | |
0600 | T.S. | 985 | 23 | 18.6 | 155.1 | ||
1200 | T.S. | 985 | 23 | 18.9 | 154.4 | ||
1800 | T.S. | 985 | 23 | 19.6 | 154.0 | ||
11 | 0000 | T.S. | 985 | 23 | 20.0 | 153.6 | |
0600 | T.S. | 985 | 23 | 20.5 | 154.0 | ||
1200 | T.S. | 985 | 23 | 21.8 | 154.4 | ||
1800 | T.S. | 985 | 23 | 23.6 | 155.2 | ||
12 | 0000 | T.S. | 985 | 23 | 25.2 | 155.5 | |
0600 | T.S. | 990 | 21 | 26.2 | 155.7 | ||
1200 | T.S. | 990 | 21 | 28.1 | 155.9 | ||
1800 | T.S. | 990 | 21 | 29.0 | 155.5 | ||
13 | 0000 | T.S. | 990 | 21 | 30.0 | 155.1 | |
0600 | T.S. | 990 | 21 | 31.6 | 154.2 | ||
1200 | T.S. | 990 | 21 | 32.6 | 153.1 | ||
1800 | T.S. | 985 | 23 | 33.9 | 152.2 | ||
14 | 0000 | T.S. | 985 | 23 | 35.7 | 151.1 | |
0600 | T.S. | 990 | 21 | 38.1 | 149.8 | ||
1200 | T.S. | 990 | 21 | 40.2 | 148.0 | ||
Became Extratropical |