TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM OMAIS (1605) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
AUG | 4 | 0600 | T.D. | 1000 | 16 | 18.9 | 148.8 |
1200 | T.D. | 1000 | 16 | 19.3 | 148.5 | ||
1800 | T.S. | 996 | 18 | 19.5 | 148.0 | ||
5 | 0000 | T.S. | 994 | 21 | 20.0 | 147.5 | |
0600 | T.S. | 990 | 23 | 21.2 | 147.5 | ||
1200 | S.T.S. | 985 | 25 | 22.5 | 147.5 | ||
1800 | S.T.S. | 985 | 25 | 23.2 | 147.4 | ||
6 | 0000 | S.T.S. | 980 | 28 | 24.3 | 147.6 | |
0600 | S.T.S. | 980 | 28 | 25.2 | 147.5 | ||
1200 | S.T.S. | 980 | 28 | 26.1 | 147.4 | ||
1800 | S.T.S. | 980 | 28 | 27.5 | 147.1 | ||
7 | 0000 | S.T.S. | 980 | 28 | 28.9 | 146.5 | |
0600 | S.T.S. | 980 | 28 | 29.9 | 146.1 | ||
1200 | S.T.S. | 980 | 28 | 30.8 | 145.8 | ||
1800 | S.T.S. | 985 | 25 | 32.2 | 145.1 | ||
8 | 0000 | S.T.S. | 985 | 25 | 33.2 | 144.6 | |
0600 | T.S. | 990 | 23 | 34.3 | 144.0 | ||
1200 | T.S. | 990 | 23 | 35.7 | 143.9 | ||
1800 | T.S. | 990 | 23 | 36.8 | 143.9 | ||
9 | 0000 | T.S. | 990 | 23 | 38.2 | 144.7 | |
0600 | T.S. | 990 | 23 | 40.0 | 146.8 | ||
1200 | T.S. | 990 | 23 | 41.8 | 148.0 | ||
Became Extratropical |