TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON NIDA (1604) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
JUL | 29 | 1200 | T.D. | 1000 | 13 | 12.0 | 127.4 |
1800 | T.D. | 1000 | 13 | 12.5 | 127.2 | ||
30 | 0000 | T.D. | 996 | 16 | 13.7 | 127.0 | |
0600 | T.D. | 996 | 16 | 15.4 | 126.4 | ||
1200 | T.S. | 992 | 18 | 16.4 | 124.8 | ||
1800 | T.S. | 986 | 23 | 16.7 | 123.8 | ||
31 | 0000 | S.T.S. | 982 | 25 | 17.3 | 123.4 | |
0600 | S.T.S. | 982 | 25 | 18.1 | 122.2 | ||
1200 | S.T.S. | 976 | 31 | 18.8 | 121.2 | ||
1800 | S.T.S. | 976 | 31 | 19.4 | 120.2 | ||
AUG | 1 | 0000 | T. | 972 | 33 | 20.1 | 118.8 |
0600 | T. | 972 | 33 | 21.0 | 117.6 | ||
1200 | T. | 968 | 36 | 21.6 | 116.2 | ||
1800 | T. | 972 | 33 | 22.3 | 115.0 | ||
2 | 0000 | S.T.S. | 980 | 28 | 22.8 | 113.6 | |
0600 | T.S. | 988 | 21 | 23.5 | 112.4 | ||
1200 | T.S. | 990 | 18 | 23.9 | 110.9 | ||
1800 | T.D. | 995 | 13 | 24.3 | 109.5 | ||
Dissipated |