TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM MIRINAE (1603) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
JUL | 25 | 1200 | T.D. | 1002 | 13 | 17.0 | 115.1 |
1800 | T.D. | 998 | 16 | 17.3 | 114.1 | ||
26 | 0000 | T.D. | 998 | 16 | 17.9 | 113.1 | |
0600 | T.S. | 995 | 18 | 18.3 | 112.2 | ||
1200 | T.S. | 992 | 21 | 18.7 | 111.1 | ||
1800 | T.S. | 995 | 18 | 18.9 | 109.7 | ||
27 | 0000 | T.S. | 995 | 18 | 19.6 | 108.6 | |
0600 | T.S. | 988 | 23 | 19.8 | 107.4 | ||
1200 | S.T.S. | 985 | 25 | 19.9 | 106.9 | ||
1800 | T.S. | 988 | 23 | 20.2 | 106.2 | ||
28 | 0000 | T.S. | 992 | 21 | 20.5 | 105.6 | |
0600 | T.D. | 998 | 16 | 21.2 | 105.0 | ||
Dissipated |