TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM LUPIT (1602) |
| Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
|---|---|---|---|---|---|---|---|
| JUL | 23 | 1200 | T.D. | 1002 | 16 | 27.4 | 155.3 |
| 1800 | T.S. | 998 | 18 | 28.8 | 156.8 | ||
| 24 | 0000 | T.S. | 996 | 21 | 30.6 | 158.2 | |
| 0600 | T.S. | 996 | 21 | 33.0 | 159.2 | ||
| 1200 | T.S. | 996 | 21 | 35.0 | 159.5 | ||
| 1800 | T.S. | 998 | 18 | 37.0 | 159.0 | ||
| Became Extratropical |