TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON NEPARTAK (1601) |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
JUL | 3 | 0000 | T.D. | 1002 | 13 | 8.5 | 144.8 |
0600 | T.D. | 1000 | 16 | 9.1 | 144.9 | ||
1200 | T.S. | 996 | 18 | 9.9 | 144.3 | ||
1800 | T.S. | 992 | 21 | 10.6 | 143.6 | ||
4 | 0000 | T.S. | 992 | 21 | 11.8 | 142.0 | |
0600 | T.S. | 988 | 23 | 12.7 | 141.2 | ||
1200 | S.T.S. | 985 | 25 | 13.5 | 139.6 | ||
1800 | S.T.S. | 975 | 31 | 14.4 | 138.2 | ||
5 | 0000 | T. | 965 | 36 | 15.3 | 136.6 | |
0600 | T. | 955 | 41 | 16.2 | 135.1 | ||
1200 | S.T. | 940 | 49 | 17.1 | 133.5 | ||
1800 | SuperT. | 925 | 57 | 17.9 | 131.9 | ||
6 | 0000 | SuperT. | 910 | 61 | 18.7 | 130.1 | |
0600 | SuperT. | 905 | 64 | 19.3 | 128.6 | ||
1200 | SuperT. | 905 | 64 | 20.1 | 127.0 | ||
1800 | SuperT. | 905 | 64 | 20.7 | 125.6 | ||
7 | 0000 | SuperT. | 905 | 64 | 21.3 | 124.4 | |
0600 | SuperT. | 910 | 61 | 21.5 | 123.4 | ||
1200 | SuperT. | 910 | 61 | 21.9 | 122.7 | ||
1800 | SuperT. | 920 | 59 | 22.3 | 121.8 | ||
8 | 0000 | S.T. | 940 | 49 | 22.6 | 120.6 | |
0600 | S.T. | 950 | 43 | 23.2 | 120.1 | ||
1200 | T. | 960 | 39 | 23.2 | 119.8 | ||
1800 | T. | 970 | 33 | 23.3 | 119.6 | ||
9 | 0000 | S.T.S. | 980 | 28 | 24.3 | 119.1 | |
0600 | T.S. | 988 | 23 | 24.7 | 118.7 | ||
1200 | T.S. | 992 | 18 | 25.2 | 118.0 | ||
1800 | T.D. | 995 | 13 | 26.0 | 117.0 | ||
2100 | T.D. | 995 | 13 | 26.3 | 116.8 | ||
Dissipated |