TROPICAL CYCLONES IN 2016
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL DEPRESSION OF 26 - 27 MAY |
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (°N) | Long. (°E) |
---|---|---|---|---|---|---|---|
MAY | 26 | 1200 | T.D. | 1000 | 13 | 18.9 | 113.5 |
1800 | T.D. | 1000 | 13 | 19.9 | 112.9 | ||
27 | 0000 | T.D. | 1000 | 13 | 20.5 | 112.5 | |
0600 | T.D. | 998 | 16 | 21.3 | 112.4 | ||
1200 | T.D. | 1000 | 13 | 22.4 | 112.5 | ||
Dissipated |