Tropical Depression Lingling (1401) 18/1/14 0600 UTC 55 km/h
Tropical Storm Kajiki (1402) 31/1/14 0600 UTC 85 km/h
Typhoon Faxai (1403) 4/3/14 1800 UTC 130 km/h
Tropical Storm Peipah (1404) 5/4/14 0000 UTC 65 km/h
Severe Tropical Storm Tapah (1405) 29/4/14 1200 UTC 110 km/h
Tropical Depression Mitag (1406) 11/6/14 0600 UTC 55 km/h
Tropical Storm Hagibis (1407) 14/6/14 1200 UTC 75 km/h
Super Typhoon Neoguri (1408) 6/7/14 1800 UTC 195 km/h
Super Typhoon Rammasun (1409) 18/7/14 0600 UTC 240 km/h
Typhoon Matmo (1410) 22/7/14 0000 UTC 140 km/h
Super Typhoon Halong (1411) 3/8/14 0000 UTC 230 km/h
Severe Tropical Storm Nakri (1412) 1/8/14 0000 UTC 105 km/h
Super Typhoon Genevieve (1413) 7/8/14 0600 UTC 230 km/h
Tropical Depression of 7 - 8 September 7/9/14 0600 UTC 55 km/h
Severe Tropical Storm Fengshen (1414) 8/9/14 0000 UTC 105 km/h
Typhoon Kalmaegi (1415) 16/9/14 0000 UTC 140 km/h
Severe Tropical Storm Fung-wong (1416) 20/9/14 0000 UTC 90 km/h
Severe Tropical Storm Kammuri (1417) 26/9/14 1200 UTC 90 km/h
Super Typhoon Phanfone (1418) 4/10/14 0000 UTC 185 km/h
Super Typhoon Vongfong (1419) 7/10/14 1800 UTC 240 km/h
Super Typhoon Nuri (1420) 2/11/14 1800 UTC 250 km/h
Severe Tropical Storm Sinlaku (1421) 29/11/14 0000 UTC 90 km/h
Super Typhoon Hagupit (1422) 4/12/14 1200 UTC 250 km/h
Tropical Storm Jangmi (1423) 29/12/14 0600 UTC 75 km/h
Notice to Users:
All satellite imageries used in "TROPICAL CYCLONES IN 2014" web page were originally captured by Multi-functional Transport Satellite-2 (MTSAT-2) of Japan Meteorological Agency (JMA). Anyone wishing to further disseminate these satellite images should seek permission from JMA. (Address: Japan Meteorological Agency, 1-3-4 Ote-machi, Chiyoda-ku, Tokyo 100-8122, Japan).