TROPICAL CYCLONES IN 2014
TABLE 4.3 TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG AND NUMBER OF WARNING BULLETINS ISSUED IN 2014
SUMMARY
Signals | Number of occasions | Total duration |
---|---|---|
h min | ||
1 | 6 | 86 20 |
3 | 3 | 47 15 |
8 NW | 0 | - |
8 SW | 0 | - |
8 NE | 0 | - |
8 SE | 1 | 12 10 |
9 | 0 | - |
10 | 0 | - |
Total | 10 | 145 45 |
DETAILS
Tropical Cyclone Name | No. of warning bulletins issued | Signals | Issued | Cancelled | ||
---|---|---|---|---|---|---|
Date/Month | Time* | Date/Month | Time* | |||
Tropical Storm Hagibis | 21 | 1 | 14/06 | 17:40 | 15/06 | 13:20 |
Super Typhoon Rammasun | 54 | 1 | 16/07 | 23:40 | 17/07 | 16:15 |
3 | 17/07 | 16:15 | 18/07 | 19:40 | ||
1 | 18/07 | 19:40 | 19/07 | 03:40 | ||
Tropical Depression | 26 | 1 | 07/09 | 09:40 | 08/09 | 09:10 |
Typhoon Kalmaegi | 58 | 1 | 14/09 | 23:35 | 15/09 | 12:40 |
3 | 15/09 | 12:40 | 15/09 | 22:30 | ||
8 SE | 15/09 | 22:30 | 16/09 | 10:40 | ||
3 | 16/09 | 10:40 | 16/09 | 20:40 | ||
1 | 16/09 | 20:40 | 17/09 | 02:10 |
* Hong Kong Time (UTC + 8 hours)