TROPICAL CYCLONES IN 2014
TABLE 4.1 LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2014
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP/ XT |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ |
Time + |
Position |
Winds (km/h) |
Pressure (hPa) | Date/ Month |
Time + |
Position |
|||||
Lat. N |
Lon. E |
Lat. N |
Long. E |
|||||||||
Tropical Depression Lingling | 1401 | 18/1 | 0000 | 9.8 | 127.5 | 55 | 1002 | 20/1 | 0000 | 6.5 | 128.8 | DISP |
Tropical Storm Kajiki | 1402 | 30/1 | 1800 | 9.3 | 131.6 | 85 | 990 | 1/2 | 0000 | 11.2 | 120.7 | DISP |
Typhoon Faxai | 1403 | 28/2 | 0000 | 8.5 | 147.0 | 130 | 970 | 5/3 | 1200 | 22.1 | 154.2 | XT |
Tropical Storm Peipah | 1404 | 3/4 | 1200 | 1.8 | 146.0 | 65 | 998 | 9/4 | 1800 | 8.9 | 130.2 | DISP |
Severe Tropical Storm Tapah | 1405 | 27/4 | 1800 | 12.0 | 146.8 | 110 | 980 | 1/5 | 0600 | 22.0 | 144.3 | DISP |
Tropical Depression Mitag | 1406 | 11/6 | 0600 | 24.0 | 128.0 | 55 | 996 | 11/6 | 1800 | 27.2 | 132.5 | XT |
Tropical Storm Hagibis | 1407 | 14/6 | 0000 | 20.2 | 117.0 | 75 | 988 | 17/6 | 1800 | 29.7 | 133.8 | XT |
Super Typhoon Neoguri | 1408 | 3/7 | 0600 | 9.3 | 145.1 | 195 | 925 | 10/7 | 1800 | 34.7 | 139.1 | XT |
Super Typhoon Rammasun | 1409 | 11/7 | 0000 | 12.0 | 148.3 | 240 | 910 | 19/7 | 1800 | 23.0 | 105.1 | DISP |
Typhoon Matmo | 1410 | 17/7 | 0000 | 10.0 | 135.5 | 140 | 960 | 25/7 | 1200 | 38.2 | 123.3 | XT |
Super Typhoon Halong | 1411 | 28/7 | 1800 | 12.2 | 148.6 | 230 | 915 | 10/8 | 1200 | 38.9 | 136.8 | XT |
Severe Tropical Storm Nakri | 1412 | 29/7 | 0600 | 17.9 | 129.0 | 105 | 976 | 3/8 | 1800 | 35.9 | 125.9 | XT |
Super Typhoon Genevieve | 1413 | 7/8 | 0600 | 14.5 | 179.8 | 230 | 915 | 11/8 | 1800 | 34.6 | 167.4 | DISP |
Tropical Depression | - | 7/9 | 0000 | 18.7 | 113.3 | 55 | 998 | 8/9 | 0600 | 21.1 | 110.4 | DISP |
Severe Tropical Storm Fengshen | 1414 | 7/9 | 0000 | 27.2 | 129.5 | 105 | 980 | 9/9 | 1200 | 34.0 | 146.8 | XT |
Typhoon Kalmaegi | 1415 | 11/9 | 1800 | 13.8 | 134.2 | 140 | 960 | 17/9 | 0600 | 22.4 | 103.1 | DISP |
Severe Tropical Storm Fung-wong | 1416 | 17/9 | 0600 | 12.2 | 133.1 | 90 | 982 | 24/9 | 0000 | 33.2 | 125.1 | XT |
Severe Tropical Storm Kammuri | 1417 | 24/9 | 1200 | 20.0 | 149.6 | 90 | 985 | 29/9 | 1200 | 35.8 | 150.7 | XT |
Super Typhoon Phanfone | 1418 | 29/9 | 0000 | 12.7 | 152.3 | 185 | 930 | 6/10 | 0600 | 37.7 | 143.5 | XT |
Super Typhoon Vongfong | 1419 | 2/10 | 1800 | 7.8 | 160.5 | 240 | 910 | 13/10 | 1800 | 36.5 | 139.7 | XT |
Super Typhoon Nuri | 1420 | 31/10 | 0000 | 12.5 | 137.2 | 250 | 905 | 6/11 | 1800 | 34.3 | 146.1 | XT |
Severe Tropical Storm Sinlaku | 1421 | 26/11 | 1800 | 9.5 | 124.0 | 90 | 986 | 30/11 | 0600 | 13.6 | 108.0 | DISP |
Super Typhoon Hagupit | 1422 | 30/11 | 1800 | 3.0 | 154.4 | 250 | 905 | 12/12 | 0000 | 11.6 | 109.6 | DISP |
Tropical Storm Jangmi | 1423 | 27/12 | 1200 | 7.0 | 130.1 | 75 | 992 | 31/12 | 1200 | 7.8 | 119.6 | DISP |
+ Times are given in UTC.
DISP:
Disspiated
XT:
Extratropical