TROPICAL CYCLONES IN 2014
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON VONGFONG (1419)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
OCT | 2 | 1800 | T.D. | 1004 | 16 | 7.8 | 160.5 |
3 | 0000 | T.D. | 1004 | 16 | 7.9 | 159.7 | |
0600 | T.D. | 1004 | 16 | 8.2 | 158.7 | ||
1200 | T.S. | 1002 | 18 | 8.9 | 157.5 | ||
1800 | T.S. | 1000 | 18 | 9.1 | 156.2 | ||
4 | 0000 | T.S. | 996 | 21 | 9.6 | 155.1 | |
0600 | T.S. | 992 | 23 | 10.4 | 154.0 | ||
1200 | S.T.S. | 992 | 25 | 11.3 | 153.4 | ||
1800 | S.T.S. | 985 | 28 | 11.9 | 151.7 | ||
5 | 0000 | S.T.S. | 975 | 31 | 12.5 | 149.9 | |
0600 | S.T.S. | 975 | 31 | 13.0 | 148.3 | ||
1200 | T. | 970 | 33 | 13.8 | 146.7 | ||
1800 | T. | 970 | 33 | 14.3 | 145.3 | ||
6 | 0000 | T. | 970 | 33 | 15.1 | 143.3 | |
0600 | T. | 965 | 36 | 15.8 | 141.1 | ||
1200 | T. | 960 | 39 | 16.6 | 139.7 | ||
1800 | T. | 955 | 41 | 16.7 | 138.0 | ||
7 | 0000 | S.T. | 950 | 43 | 16.9 | 136.5 | |
0600 | S.T. | 940 | 49 | 17.3 | 135.3 | ||
1200 | SuperT. | 930 | 57 | 17.4 | 134.2 | ||
1800 | SuperT. | 910 | 67 | 17.6 | 133.1 | ||
8 | 0000 | SuperT. | 910 | 67 | 17.9 | 132.2 | |
0600 | SuperT. | 910 | 67 | 18.2 | 131.5 | ||
1200 | SuperT. | 910 | 67 | 18.5 | 130.9 | ||
1800 | SuperT. | 910 | 67 | 18.8 | 130.4 | ||
9 | 0000 | SuperT. | 910 | 67 | 19.2 | 130.0 | |
0600 | SuperT. | 915 | 64 | 19.7 | 129.9 | ||
1200 | SuperT. | 920 | 61 | 20.2 | 129.5 | ||
1800 | SuperT. | 925 | 59 | 20.8 | 129.4 | ||
10 | 0000 | SuperT. | 930 | 57 | 21.4 | 129.4 | |
0600 | SuperT. | 935 | 52 | 22.3 | 129.3 | ||
1200 | SuperT. | 935 | 52 | 23.2 | 129.2 | ||
1800 | S.T. | 940 | 49 | 23.8 | 129.0 | ||
11 | 0000 | S.T. | 945 | 46 | 24.4 | 128.8 | |
0600 | S.T. | 950 | 43 | 25.3 | 128.6 | ||
1200 | S.T. | 950 | 43 | 26.1 | 128.4 | ||
1800 | T. | 955 | 41 | 27.0 | 127.8 | ||
12 | 0000 | T. | 965 | 36 | 27.7 | 127.4 | |
0600 | T. | 970 | 33 | 28.8 | 126.9 | ||
1200 | S.T.S. | 975 | 31 | 29.7 | 127.5 | ||
1800 | S.T.S. | 975 | 31 | 30.6 | 128.6 | ||
13 | 0000 | S.T.S. | 976 | 28 | 31.2 | 130.3 | |
0600 | S.T.S. | 976 | 28 | 33.0 | 132.6 | ||
1200 | S.T.S. | 982 | 25 | 34.5 | 135.8 | ||
1800 | S.T.S. | 982 | 25 | 36.5 | 139.7 | ||
Became Extratropical |