Skip Content
 

TROPICAL CYCLONES IN 2014

SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON PHANFONE (1418)

Month Date Time
(UTC)
Intensity Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface
winds
(m/s)
Lat.
°N
Long.
° E
SEP 29 0000 T.D. 1002 16 12.7 152.3
0600 T.S. 998 18 13.0 151.0
1200 T.S. 994 21 13.2 150.1
1800 T.S. 990 23 13.5 149.4
30 0000 T.S. 990 23 15.2 147.4
0600 T.S. 990 23 16.4 146.9
1200 T.S. 990 23 16.4 146.1
1800 S.T.S. 985 25 16.6 144.7
OCT 1 0000 S.T.S. 975 31 16.9 143.8
0600 S.T.S. 975 31 18.0 142.5
1200 T. 970 33 18.4 141.2
1800 T. 960 39 18.9 140.2
2 0000 S.T. 950 43 19.5 139.0
0600 S.T. 945 46 19.7 138.1
1200 S.T. 945 46 20.5 137.4
1800 S.T. 945 46 21.3 136.4
3 0000 S.T. 940 49 22.2 135.5
0600 S.T. 940 49 23.1 134.7
1200 S.T. 940 49 24.0 134.0
1800 SuperT. 935 52 24.7 133.4
4 0000 SuperT. 930 52 25.5 132.8
0600 SuperT. 930 52 26.4 132.2
1200 S.T. 935 49 27.2 131.8
1800 S.T. 940 46 28.0 131.3
5 0000 S.T. 945 43 29.0 131.3
0600 S.T. 945 43 30.2 131.8
1200 T. 950 41 31.3 133.2
1800 T. 955 39 33.0 135.3
6 0000 T. 960 36 34.8 138.5
0600 T. 970 33 37.7 143.5
Became Extratropical