TROPICAL CYCLONES IN 2014
SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM FUNG-WONG (1416)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
SEP | 17 | 0600 | T.D. | 1000 | 13 | 12.2 | 133.1 |
1200 | T.D. | 998 | 16 | 12.4 | 131.2 | ||
1800 | T.D. | 998 | 16 | 13.0 | 129.9 | ||
18 | 0000 | T.S. | 996 | 18 | 14.3 | 128.3 | |
0600 | T.S. | 996 | 18 | 15.1 | 127.2 | ||
1200 | T.S. | 996 | 18 | 15.6 | 125.8 | ||
1800 | T.S. | 990 | 21 | 16.4 | 124.6 | ||
19 | 0000 | T.S. | 990 | 21 | 18.0 | 122.6 | |
0600 | T.S. | 986 | 23 | 18.5 | 121.1 | ||
1200 | T.S. | 986 | 23 | 18.7 | 120.2 | ||
1800 | T.S. | 986 | 23 | 18.7 | 120.1 | ||
20 | 0000 | S.T.S. | 982 | 25 | 19.0 | 119.9 | |
0600 | S.T.S. | 982 | 25 | 20.0 | 119.8 | ||
1200 | S.T.S. | 982 | 25 | 20.4 | 119.7 | ||
1800 | S.T.S. | 982 | 25 | 21.4 | 120.0 | ||
21 | 0000 | S.T.S. | 982 | 25 | 21.8 | 120.3 | |
0600 | S.T.S. | 982 | 25 | 22.6 | 121.3 | ||
1200 | S.T.S. | 982 | 25 | 24.2 | 121.9 | ||
1800 | S.T.S. | 982 | 25 | 25.9 | 122.0 | ||
22 | 0000 | T.S. | 984 | 23 | 27.2 | 122.0 | |
0600 | T.S. | 984 | 23 | 28.3 | 122.0 | ||
1200 | T.S. | 986 | 23 | 29.1 | 122.0 | ||
1800 | T.S. | 986 | 23 | 29.7 | 122.0 | ||
23 | 0000 | T.S. | 988 | 21 | 30.6 | 121.6 | |
0600 | T.S. | 990 | 21 | 31.4 | 121.8 | ||
1200 | T.S. | 995 | 18 | 32.0 | 122.2 | ||
1800 | T.S. | 998 | 18 | 32.8 | 123.3 | ||
24 | 0000 | T.S. | 998 | 18 | 33.2 | 125.1 | |
Became Extratropical |