Skip Content
 

TROPICAL CYCLONES IN 2014

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TROPICAL STORM FENGSHEN (1414)

Month Date Time
(UTC)
Intensity Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface
winds
(m/s)
Lat.
°N
Long.
° E
SEP 7 0000 T.D. 998 13 27.2 129.5
0600 T.S. 995 18 27.9 130.9
1200 T.S. 988 23 28.3 133.1
1800 S.T.S. 985 25 28.5 133.7
8 0000 S.T.S. 980 28 28.8 135.4
0600 S.T.S. 980 28 30.0 137.0
1200 S.T.S. 980 28 31.0 139.4
1800 S.T.S. 980 28 31.6 140.4
9 0000 S.T.S. 980 28 32.4 142.3
0600 S.T.S. 985 25 33.1 144.8
1200 T.S. 988 23 34.0 146.8
Became Extratropical