TROPICAL CYCLONES IN 2014
SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON HALONG (1411)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
JUL | 28 | 1800 | T.D. | 1002 | 13 | 12.2 | 148.6 |
29 | 0000 | T.D. | 998 | 16 | 12.5 | 148.1 | |
0600 | T.S. | 996 | 18 | 12.9 | 147.6 | ||
1200 | T.S. | 988 | 23 | 13.3 | 147.0 | ||
1800 | S.T.S. | 984 | 25 | 13.6 | 146.4 | ||
30 | 0000 | S.T.S. | 984 | 25 | 13.9 | 145.5 | |
0600 | S.T.S. | 984 | 25 | 14.2 | 144.5 | ||
1200 | S.T.S. | 984 | 25 | 14.3 | 143.8 | ||
1800 | S.T.S. | 984 | 25 | 14.6 | 142.9 | ||
31 | 0000 | S.T.S. | 984 | 25 | 15.0 | 142.0 | |
0600 | S.T.S. | 984 | 25 | 15.2 | 141.0 | ||
1200 | S.T.S. | 984 | 25 | 14.9 | 140.4 | ||
1800 | S.T.S. | 984 | 25 | 14.7 | 139.7 | ||
AUG | 1 | 0000 | S.T.S. | 984 | 25 | 14.5 | 139.1 |
0600 | S.T.S. | 980 | 28 | 14.7 | 138.5 | ||
1200 | S.T.S. | 976 | 31 | 14.8 | 137.7 | ||
1800 | T. | 965 | 36 | 14.8 | 137.0 | ||
2 | 0000 | S.T. | 950 | 43 | 14.9 | 136.4 | |
0600 | S.T. | 940 | 49 | 14.9 | 135.7 | ||
1200 | SuperT. | 935 | 54 | 15.0 | 135.0 | ||
1800 | SuperT. | 925 | 59 | 15.1 | 134.5 | ||
3 | 0000 | SuperT. | 915 | 64 | 15.2 | 133.8 | |
0600 | SuperT. | 915 | 64 | 15.6 | 133.1 | ||
1200 | SuperT. | 920 | 61 | 15.8 | 132.2 | ||
1800 | SuperT. | 925 | 59 | 16.2 | 131.4 | ||
4 | 0000 | SuperT. | 935 | 54 | 16.5 | 130.7 | |
0600 | S.T. | 940 | 49 | 17.0 | 130.4 | ||
1200 | S.T. | 945 | 46 | 17.5 | 129.9 | ||
1800 | S.T. | 950 | 43 | 18.3 | 129.8 | ||
5 | 0000 | S.T. | 950 | 43 | 19.2 | 129.8 | |
0600 | S.T. | 950 | 43 | 20.1 | 129.7 | ||
1200 | S.T. | 950 | 43 | 20.9 | 129.9 | ||
1800 | S.T. | 950 | 43 | 21.7 | 130.0 | ||
6 | 0000 | S.T. | 950 | 43 | 22.4 | 130.3 | |
0600 | S.T. | 950 | 43 | 23.2 | 130.6 | ||
1200 | S.T. | 950 | 43 | 23.6 | 131.1 | ||
1800 | S.T. | 945 | 46 | 24.2 | 131.3 | ||
7 | 0000 | S.T. | 945 | 46 | 25.0 | 131.7 | |
0600 | S.T. | 945 | 46 | 25.8 | 131.7 | ||
1200 | S.T. | 945 | 46 | 26.3 | 131.6 | ||
1800 | S.T. | 950 | 43 | 26.8 | 131.5 | ||
8 | 0000 | T. | 950 | 41 | 27.3 | 131.5 | |
0600 | T. | 955 | 39 | 28.2 | 131.5 | ||
1200 | T. | 955 | 39 | 28.6 | 131.5 | ||
1800 | T. | 955 | 39 | 29.3 | 131.8 | ||
9 | 0000 | T. | 955 | 39 | 30.4 | 132.3 | |
0600 | T. | 960 | 36 | 31.3 | 132.5 | ||
1200 | T. | 960 | 36 | 32.1 | 133.0 | ||
1800 | T. | 960 | 36 | 32.9 | 133.3 | ||
10 | 0000 | T. | 965 | 33 | 34.2 | 134.3 | |
0600 | S.T.S. | 972 | 31 | 36.3 | 135.7 | ||
1200 | S.T.S. | 978 | 28 | 38.9 | 136.8 | ||
Became Extratropical |