TROPICAL CYCLONES IN 2014
SIX-HOURLY POSITION AND INTENSITY DATA OF TYPHOON MATMO (1410)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
JUL | 17 | 0000 | T.D. | 1002 | 13 | 10.0 | 135.5 |
0600 | T.D. | 1002 | 16 | 10.0 | 135.4 | ||
1200 | T.D. | 1000 | 16 | 10.2 | 135.2 | ||
1800 | T.S. | 998 | 18 | 10.5 | 134.9 | ||
18 | 0000 | T.S. | 998 | 18 | 10.7 | 134.7 | |
0600 | T.S. | 994 | 21 | 10.9 | 134.5 | ||
1200 | T.S. | 992 | 21 | 11.0 | 134.1 | ||
1800 | T.S. | 990 | 23 | 11.0 | 132.9 | ||
19 | 0000 | S.T.S. | 984 | 28 | 11.1 | 131.1 | |
0600 | S.T.S. | 980 | 31 | 11.2 | 131.1 | ||
1200 | T. | 970 | 33 | 11.6 | 130.7 | ||
1800 | T. | 965 | 36 | 12.0 | 130.2 | ||
20 | 0000 | T. | 965 | 36 | 12.5 | 129.8 | |
0600 | T. | 965 | 33 | 13.2 | 129.1 | ||
1200 | T. | 965 | 33 | 14.0 | 128.3 | ||
1800 | T. | 965 | 36 | 14.8 | 127.8 | ||
21 | 0000 | T. | 965 | 36 | 16.5 | 127.6 | |
0600 | T. | 965 | 36 | 18.0 | 126.4 | ||
1200 | T. | 965 | 36 | 18.5 | 125.3 | ||
1800 | T. | 965 | 36 | 19.3 | 124.5 | ||
22 | 0000 | T. | 960 | 39 | 20.4 | 123.8 | |
0600 | T. | 960 | 39 | 22.0 | 122.7 | ||
1200 | T. | 960 | 39 | 22.7 | 122.0 | ||
1800 | T. | 960 | 36 | 23.5 | 121.1 | ||
23 | 0000 | T. | 970 | 33 | 24.4 | 119.9 | |
0600 | S.T.S. | 975 | 31 | 25.1 | 119.6 | ||
1200 | S.T.S. | 980 | 28 | 25.8 | 118.6 | ||
1800 | S.T.S. | 980 | 25 | 26.4 | 118.2 | ||
24 | 0000 | T.S. | 990 | 23 | 27.9 | 117.9 | |
0600 | T.S. | 990 | 21 | 29.0 | 117.9 | ||
1200 | T.S. | 990 | 18 | 30.6 | 117.7 | ||
1800 | T.S. | 990 | 18 | 32.3 | 118.1 | ||
25 | 0000 | T.S. | 990 | 18 | 33.9 | 119.2 | |
0600 | T.S. | 990 | 18 | 35.8 | 120.9 | ||
1200 | T.S. | 990 | 18 | 38.2 | 123.3 | ||
Became Extratropical |