Skip Content
 

TROPICAL CYCLONES IN 2014

SIX-HOURLY POSITION AND INTENSITY DATA OF SUPER TYPHOON RAMMASUN (1409)

Month Date Time
(UTC)
Intensity Estimated
minimum
central
pressure
(hPa)
Estimated
maximum
surface
winds
(m/s)
Lat.
°N
Long.
° E
JUL 11 0000 T.D. 1006 13 12.0 148.3
0600 T.D. 1006 13 12.6 147.3
1200 T.D. 1006 13 13.0 146.2
1800 T.D. 1006 13 13.4 145.6
12 0000 T.D. 1004 13 13.5 144.4
0600 T.D. 1002 16 13.6 142.8
1200 T.S. 998 18 13.6 141.2
1800 T.S. 998 18 13.6 139.6
13 0000 T.S. 998 18 13.6 138.2
0600 T.S. 994 21 13.6 136.3
1200 T.S. 994 21 13.5 134.3
1800 T.S. 990 23 13.5 132.5
14 0000 S.T.S. 984 25 13.3 130.8
0600 S.T.S. 975 31 13.0 129.2
1200 T. 970 33 12.7 128.1
1800 T. 965 36 12.7 126.8
15 0000 T. 955 41 12.7 125.7
0600 S.T. 945 46 13.0 124.6
1200 S.T. 940 49 13.4 123.3
1800 S.T. 940 49 14.0 121.9
16 0000 T. 955 41 14.4 120.8
0600 T. 960 39 15.1 119.1
1200 T. 965 36 15.3 117.9
1800 T. 965 36 15.8 116.7
17 0000 T. 960 39 16.4 115.8
0600 S.T. 950 43 16.7 115.1
1200 S.T. 940 49 17.5 114.3
1800 SuperT. 935 52 18.4 113.5
18 0000 SuperT. 920 59 19.0 112.4
0600 SuperT. 910 67 19.9 111.3
1200 SuperT. 925 57 20.3 110.3
1800 S.T. 940 49 20.9 109.4
19 0000 S.T. 950 43 21.8 108.3
0600 T. 970 33 22.1 107.2
1200 T.S. 988 23 22.8 106.2
1800 T.S. 996 18 23.0 105.1
Dissipated