TROPICAL CYCLONES IN 2014
SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM HAGIBIS (1407)
Month | Date | Time (UTC) |
Intensity | Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. °N |
Long. ° E |
---|---|---|---|---|---|---|---|
JUN | 14 | 0000 | T.D. | 996 | 13 | 20.2 | 117.0 |
0600 | T.D. | 992 | 16 | 20.8 | 117.0 | ||
1200 | T.S. | 988 | 21 | 21.1 | 116.8 | ||
1800 | T.S. | 988 | 21 | 21.6 | 116.7 | ||
15 | 0000 | T.S. | 988 | 21 | 22.1 | 116.7 | |
0600 | T.S. | 990 | 18 | 22.8 | 116.7 | ||
1200 | T.D. | 994 | 16 | 23.3 | 116.6 | ||
1800 | T.D. | 996 | 13 | 23.7 | 116.6 | ||
16 | 0000 | Low | 998 | 11 | 24.4 | 116.7 | |
0600 | Low | 998 | 11 | 25.5 | 117.5 | ||
1200 | Low | 998 | 11 | 26.1 | 118.8 | ||
1800 | Low | 998 | 11 | 26.9 | 120.2 | ||
17 | 0000 | Low | 998 | 11 | 28.0 | 122.5 | |
0600 | T.D. | 996 | 13 | 28.5 | 125.7 | ||
1200 | T.D. | 994 | 16 | 29.1 | 130.0 | ||
1800 | T.D. | 994 | 16 | 29.7 | 133.8 | ||
Became Extratropical |
Low: Low Pressure Area