TROPICAL CYCLONES IN 2013
Table 4.7
A SUMMARY OF METEOROLOGICAL OBSERVATIONS RECORDED IN HONG KONG DURING THE PASSAGES OF TROPICAL CYCLONES IN 2013
Name of tropical cyclone | Nearest approach to Hong Kong | Minimum M.S.L. pressure (hPa) at the Hong Kong Observatory |
Maximum storm surge (metres) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month |
Date |
Hour* |
Direction |
Distance (km) |
Movement (km/h) |
Estimated minimum central pressure (hPa) |
Month |
Date |
Hour* |
Inst. |
Quarry Bay |
Shek Pik |
Tai Miu Wan |
Tai Po Kau |
Tsim Bei Tsui |
Waglan Island | ||
Hourly | ||||||||||||||||||
T.S. Bebinca | 6 | 22 | 00 | SSW | 340 | WNW | 18 | 985 | 6 | 21 | 17:40 - 17:43# | 1000.3 | 0.33 | 0.25 | 0.25 | 0.44 | 0.38 | 0.28 |
18:00 | 1000.8 | |||||||||||||||||
S.T.S. Rumbia | 7 | 1 | 15 | SSW | 385 | NW | 30 | 980 | 7 | 1 | 14:43 - 16:31# | 1004.0 | 0.27 | 0.38 | 0.21 | 0.33 | 0.45 | 0.19 |
16:00 | 1004.4 | |||||||||||||||||
T.S. Cimaron | 7 | 18 | 12 | E | 390 | N | 20 | 994 | 7 | 18 | 4:36 - 15:40# | 1003.8 | 0.21 | 0.19 | 0.11 | 0.29 | 0.20 | 0.27 |
05:00 | 1003.8 | |||||||||||||||||
S.T.S. Jebi | 8 | 2 | 19 | SW | 430 | NW | 24 | 980 | 8 | 2 | 3:08 - 3:27# | 1002.0 | 0.31 | 0.32 | 0.15 | 0.40 | 0.33 | 0.33 |
03:00 | 1002.2 | |||||||||||||||||
SuperT. Utor | 8 | 14 | 13 | WSW | 240 | NNW | 19 | 950 | 8 | 14 | 3:37 - 3:42# | 996.8 | 0.45 | 0.56 | 0.36 | 0.63 | 0.52 | 0.36 |
04:00, 05:00 | 997.2 | |||||||||||||||||
SuperT. Usagi | 9 | 23 | 00 | N | 80 | WNW | 25 | 950 | 9 | 22 | 22:06 - 22:16# | 985.7 | 0.62 | 0.53 | 0.59 | 0.99 | 0.97 | 0.65 |
22:00 | 986.1 | |||||||||||||||||
S.T. Krosa | 11 | 3 | 14 | S | 220 | W | 2 | 980 | 11 | 2 | 14:06 - 14:20# | 1010.2 | 0.36 | 0.36 | - | 0.47 | 0.43 | 0.26 |
14:00, 15:00, 16:00 | 1010.3 |
Name of tropical cyclone |
Month | Maximum 60-min mean wind in points and km/h |
Maximum 10-min mean wind in points and km/h |
Maximum gust peak speed in km/h with direction in points |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King's Park |
Hong Kong International Airport |
Waglan Island |
King's Park |
Hong Kong International Airport |
Waglan Island |
King's Park |
Hong Kong International Airport |
Waglan Island |
|||||||||||
T.S. Bebinca | 6 | ESE | 25 | ESE | 36 | E | 52 | ESE | 30 | ESE | 43 | E | 56 | SE | 54 | SE | 59 | E | 65 |
S.T.S. Rumbia | 6 - 7 | ESE | 23 | ESE | 40 | SSE | 52 | S | 30 | ESE | 45 | SSE | 72 | S | 56 | ESE | 65 | SSE | 96 |
T.S. Cimaron | 7 | SE | 13 | E, ESE | 27 | ESE | 22 | SE | 16 | ESE | 23 | ENE | 27 | ESE | 27 | ESE | 31 | ENE | 30 |
S.T.S. Jebi | 8 | ESE | 20 | E | 38 | ENE | 52 | S | 30 | ESE | 58 | SE, ENE | 59 | S | 63 | ESE | 75 | S | 77 |
SuperT. Utor | 8 | ESE | 31 | S | 51 | ENE | 75 | SE | 38 | ESE | 63 | ENE | 77 | ENE | 76 | S | 90 | SE | 96 |
SuperT. | 9 | WNW | 38 | W | 65 | WSW | 87 | WNW | 40 | SSW | 68 | WSW | 92 | WNW | 88 | SSW | 87 | WSW | 110 |
S.T. Krosa | 11 | NE | 20 | NE | 31 | NE | 51 | NE | 25 | NE | 36 | NE | 52 | NE | 49 | NE | 51 | NE | 62 |
* Hong Kong Time (UTC + 8 hours)
# First and last time recorded
- Data not available