TROPICAL CYCLONES IN 2013
TABLE 4.2
TROPICAL CYCLONE WARNINGS FOR SHIPPING ISSUED IN 2013
Tropical Cyclone Name | No. of warnings |
Date and time of issue of | Duration (hours) |
|||
---|---|---|---|---|---|---|
First warning | Last warning | |||||
Date/Month | Time+ | Date/Month | Time+ | |||
* Tropical Storm Bebinca | 34 | 20/6 | 0000 | 23/6 | 1800 | 90 |
* Severe Tropical Storm Rumbia | 29 | 29/6 | 0300 | 2/7 | 0600 | 75 |
Super Typhoon Soulik | 13 | 12/7 | 0600 | 13/7 | 1800 | 36 |
* Tropical Storm Cimaron | 22 | 16/7 | 0300 | 18/7 | 1800 | 63 |
* Severe Tropical Storm Jebi | 29 | 31/7 | 0000 | 3/8 | 0900 | 81 |
Tropical Storm Mangkhut | 22 | 5/8 | 0600 | 7/8 | 1800 | 60 |
* Super Typhoon Utor | 32 | 11/8 | 0600 | 15/8 | 0000 | 90 |
Typhoon Trami | 11 | 21/8 | 0000 | 22/8 | 0600 | 30 |
Severe Tropical Storm Kong-rey | 35 | 26/8 | 0900 | 30/8 | 0900 | 96 |
Tropical Storm Toraji | 6 | 1/9 | 0600 | 1/9 | 2100 | 15 |
Tropical Depression | 8 | 18/9 | 0000 | 18/9 | 2100 | 21 |
* Super Typhoon Usagi | 25 | 20/9 | 0300 | 23/9 | 0300 | 72 |
Severe Typhoon Wutip | 36 | 26/9 | 0900 | 30/9 | 1800 | 105 |
Severe Typhoon Fitow | 12 | 5/10 | 1800 | 7/10 | 0300 | 33 |
Typhoon Nari | 37 | 10/10 | 2100 | 15/10 | 0600 | 105 |
* Severe Typhoon Krosa | 41 | 30/10 | 2100 | 4/11 | 1800 | 117 |
Tropical Depression | 13 | 5/11 | 0300 | 6/11 | 1500 | 36 |
Super Typhoon Haiyan | 29 | 8/11 | 0000 | 11/11 | 0900 | 81 |
Tropical Depression Podul | 10 | 13/11 | 2100 | 15/11 | 0000 | 27 |
Total | 444 | 1233 |
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong. + Times are given in UTC. |