TROPICAL CYCLONES IN 2013
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2013
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP/ XT |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ |
Time + |
Position |
Winds (km/h) |
Pressure (hPa) | Date/ Month |
Time + |
Position |
|||||
Lat. N |
Lon. E |
Lat. N |
Long. E |
|||||||||
S.T.S. Sonamu | 1301 | 3/1 | 0600 | 8.7 | 121.1 | 90 | 990 | 8/1 | 1800 | 4.8 | 108.9 | DISP |
T.D. Shanshan | 1302 | 22/2 | 0000 | 5.7 | 109.1 | 45 | 1002 | 23/2 | 0000 | 3.9 | 109.3 | DISP |
S.T.S. Yagi |
1303 | 8/6 | 1200 | 17.8 | 130.1 | 90 | 984 | 13/6 | 0000 | 32.0 | 139.6 | XT |
T.S. Leepi | 1304 | 17/6 | 0600 | 13.6 | 126.9 | 85 | 990 | 20/6 | 1800 | 31.0 | 126.3 | DISP |
T.S. Bebinca | 1305 | 20/6 | 0000 | 15.6 | 117.0 | 85 | 984 | 23/6 | 1800 | 20.8 | 106.6 | DISP |
S.T.S. Rumbia | 1306 | 28/6 | 0600 | 9.7 | 128.6 | 105 | 980 | 2/7 | 1200 | 24.1 | 108.5 | DISP |
Super T. Soulik | 1307 | 7/7 | 0000 | 19.0 | 151.0 | 210 | 915 | 14/7 | 0000 | 28.2 | 116.2 | DISP |
T.S. Cimaron | 1308 | 16/7 | 0600 | 15.6 | 124.3 | 65 | 994 | 18/7 | 1800 | 24.8 | 117.8 | DISP |
S.T.S. Jebi |
1309 | 31/7 | 0000 | 14.8 | 116.0 | 105 | 980 | 3/8 | 1200 | 22.0 | 104.5 | DISP |
T.S. Mangkhut | 1310 | 5/8 | 0600 | 11.4 | 117.0 | 75 | 992 | 8/8 | 0000 | 20.0 | 104.4 | DISP |
Super T. Utor | 1311 | 9/8 | 0600 | 13.7 | 133.5 | 195 | 926 | 15/8 | 1800 | 24.3 | 111.0 | DISP |
T. Trami | 1312 | 17/8 | 0600 | 20.8 | 125.2 | 120 | 965 | 23/8 | 0600 | 27.2 | 112.2 | DISP |
S.T.S. Pewa | 1313 | 18/8 | 0600 | 12.0 | 179.9 | 110 | 994 | 24/8 | 0600 | 27.9 | 168.8 | DISP |
T.D. Unala | 1314 | 19/8 | 0600 | 17.5 | 180.0 | 55 | 1000 | 19/8 | 1200 | 17.5 | 179.2 | DISP |
S.T.S. Kong-Rey | 1315 | 26/8 | 0000 | 15.7 | 126.6 | 105 | 980 | 30/8 | 1200 | 30.7 | 125.6 | XT |
T.D. Yutu | 1316 | 31/8 | 0600 | 30.0 | 173.6 | 55 | 1002 | 3/9 | 1200 | 32.3 | 177.0 | DISP |
T.S. Toraji | 1317 | 1/9 | 0600 | 25.6 | 123.8 | 85 | 988 | 4/9 | 0000 | 32.8 | 132.3 | XT |
S.T.S. Man-yi |
1318 | 12/9 | 0600 | 22.2 | 145.2 | 105 | 970 | 16/9 | 0600 | 38.4 | 141.1 | XT |
Super T. Usagi | 1319 | 16/9 | 1800 | 17.1 | 132.3 | 205 | 920 | 23/9 | 0600 | 24.3 | 111.2 | DISP |
T.D. | - | 18/9 | 0000 | 16.3 | 111.2 | 55 | 996 | 18/9 | 1800 | 16.2 | 108.6 | DISP |
T. Pabuk | 1320 | 20/9 | 1800 | 19.6 | 146.8 | 140 | 955 | 26/9 | 1800 | 36.9 | 149.8 | XT |
S.T. Wutip | 1321 | 26/9 | 1200 | 15.1 | 117.8 | 155 | 950 | 30/9 | 1800 | 17.9 | 104.0 | DISP |
T.S. Sepat | 1322 | 29/9 | 1800 | 26.3 | 148.2 | 75 | 994 | 2/10 | 1200 | 37.3 | 143.3 | XT |
S.T. Fitow | 1323 | 30/9 | 1200 | 13.6 | 132.5 | 155 | 950 | 7/10 | 0600 | 26.8 | 117.9 | DISP |
Super T. Danas | 1324 | 4/10 | 0000 | 16.2 | 146.5 | 195 | 930 | 8/10 | 1800 | 35.5 | 131.5 | XT |
T. Nari | 1325 | 9/10 | 0000 | 14.1 | 130.2 | 145 | 955 | 15/10 | 1200 | 15.1 | 105.8 | DISP |
S.T. Wipha | 1326 | 10/10 | 1200 | 13.8 | 143.0 | 175 | 940 | 15/10 | 1800 | 32.8 | 138.6 | XT |
Super T. Francisco | 1327 | 15/10 | 1800 | 13.4 | 147.0 | 230 | 910 | 26/10 | 0000 | 32.1 | 140.3 | XT |
Super T. Lekima | 1328 | 20/10 | 1200 | 10.3 | 160.6 | 220 | 910 | 26/10 | 0600 | 36.9 | 152.4 | XT |
S.T. Krosa | 1329 | 28/10 | 1800 | 15.5 | 135.7 | 165 | 955 | 4/11 | 1200 | 16.8 | 110.2 | DISP |
Super T. Haiyan | 1330 | 3/11 | 0600 | 5.9 | 157.2 | 285 | 890 | 11/11 | 1200 | 22.6 | 108.8 | DISP |
T.D. | - | 5/11 | 0600 | 10.5 | 116.9 | 55 | 1000 | 6/11 | 1500 | 11.2 | 108.3 | DISP |
T.D. Podul | 1331 | 14/11 | 0000 | 11.5 | 114.8 | 55 | 1000 | 15/11 | 0000 | 12.4 | 109.3 | DISP |
+ Times are given in UTC. DISP:
Disspiated |