TROPICAL CYCLONES IN 2013
TABLE 3.6.2
PERIODS DURING WHICH SUSTAINED STRONG AND GALE FORCE WINDS WERE REACHED AMONG THE EIGHT REFERENCE ANEMOMETERS IN THE TROPICAL CYCLONE WARNING SYSTEM WHEN WARNING SIGNALS FOR USAGI WERE IN FORCE
Station (See Fig. 1.1) | Start time strong wind speed* was reached | End time strong wind speed* was reached | Start time strong wind speed* was reached | End time strong wind speed* was reached | ||||
---|---|---|---|---|---|---|---|---|
Date/Month | Time | Date/Month | Time | Date/Month | Time | Date/Month | Time | |
Cheung Chau | 22/9 | 13:57 | 23/9 | 05:33 | 22/9 | 18:17 | 22/9 | 23:47 |
Hong Kong International Airport | 22/9 | 15:47 | 23/9 | 05:48 | 22/9 | 20:26 | 23/9 | 01:34 |
Kai Tak | 22/9 | 17:08 | 22/9 | 23:20 | - | |||
Lau Fau Shan | 22/9 | 17:02 | 23/9 | 04:15 | 22/9 | 19:31 | 23/9 | 01:11 |
Tsing Yi Shell Oil Depot | 22/9 | 20:03 | 23/9 | 00:39 | - | |||
The sustained wind speed did not attain strong force at Sai Kung, Sha Tin and Ta Kwu Ling.
- not attaining the specified wind speed
* 10-minute mean wind speed of 41- 62 km/h
# 10-minute mean wind speed of 63- 87 km/h
Note: The table gives the first and last time when strong winds or gale winds were recorded. Note that the winds might fluctuate above or below the specified wind speeds in between the times indicated.