TROPICAL CYCLONES IN 2013
TABLE 3.5.3
DAILY RAINFALL AMOUNTS RECORDED AT THE HONG KONG OBSERVATORY HEADQUARTERS AND OTHER STATIONS DURING THE PASSAGE OF UTOR
Station (See Fig.3.5.2) | 12 Aug | 13 Aug | 14 Aug | 15 Aug | Total (mm) |
---|---|---|---|---|---|
Hong Kong Observatory | Trace |
48.4 | 59.4 | 0.7 | 108.5 |
Hong Kong International Airport | 0.0 | 17.2 | 27.5 | 5.8 | 50.5 |
Cheung Chau |
0.0 | 30.5 | 8.0 | 2.0 | 40.5 |
N05 Fanling | 0.0 | 35.0 | [52.5] | 8.5 | 96.0 |
N13 High Island | 0.0 | 30.5 | [45.0] | 6.0 | 81.5 |
H23 Aberdeen | 0.0 | 50.0 | [25.0] | 1.5 | 76.5 |
K04 Jordan Valley | 0.0 |
47.5 | [47.5] | 5.5 | 100.5 |
N06 Kwai Chung | 0.0 | 37.5 | [51.5] | 8.0 | 97.0 |
H12 Mid Levels | 0.0 | 53.0 | [34.0] | 1.5 | 88.5 |
N09 Sha Tin | 0.0 | 46.0 | [94.5] | 11.5 | 152.0 |
H19 Shau Kei Wan | 0.0 | 59.0 | [29.5] | 1.5 | 90.0 |
SEK Shek Kong | 0.0 | 47.5 | 73.0 | 10.0 | 130.5 |
K06 So Uk Estate | 0.0 | 41.5 | [54.0] | 2.5 | 98.0 |
R31 Tai Mei Tuk | 0.0 | 44.5 | 71.5 | 7.0 | 123.0 |
R21 Tap Shek Kok | 0.0 | 19.5 | 32.0 | 3.0 | 54.5 |
N17 Tung Chung | 0.0 | 24.0 | [38.5] | 12.0 | 74.5 |
R27 Yuen Long | 0.0 | 29.5 | 50.5 | 9.0 | 89.0 |
Note: [ ] based on incomplete hourly data