TROPICAL CYCLONES IN 2013
TABLE 3.4.3
DAILY RAINFALL AMOUNTS RECORDED AT THE HONG KONG OBSERVATORY HEADQUARTERS AND OTHER STATIONS DURING THE PASSAGE OF JEBI
Station (See Fig.3.4.2) | 1 Aug | 2 Aug | Total (mm) |
---|---|---|---|
Hong Kong Observatory | 4.5 | 72.4 | 76.9 |
Hong Kong International Airport | 1.6 | 9.6 | 11.2 |
Cheung Chau |
2.5 | 17.0 | 19.5 |
N05 Fanling | 1.5 | 52.5 | 54.0 |
N13 High Island | 4.0 | 53.0 | 57.0 |
K04 Jordan Valley | 6.0 | 42.0 | 48.0 |
N06 Kwai Chung | 8.0 | 95.0 | 103.0 |
H12 Mid Levels | 5.5 | 92.5 | 98.0 |
N09 Sha Tin | 8.0 | 48.5 | 56.5 |
H19 Shau Kei Wan | 8.0 | 81.0 | 89.0 |
SEK Shek Kong | 4.5 | 73.5 | 78.0 |
K06 So Uk Estate | 6.0 | 80.0 | 86.0 |
R31 Tai Mei Tuk | 2.5 | 37.0 | 39.5 |
R21 Tap Shek Kok | 0.0 | 33.5 | 33.5 |
N17 Tung Chung | 1.0 | 12.0 | 13.0 |
R27 Yuen Long | 0.5 | 33.5 | 34.0 |
Repulse Bay (H21) - data not available
-Top -