TROPICAL CYCLONES IN 2013
TABLE 3.3.2
DAILY RAINFALL AMOUNTS RECORDED AT THE HONG KONG OBSERVATORY HEADQUARTERS AND OTHER STATIONS DURING THE PASSAGE OF CIMARON
Station (See Fig.3.3.2) | 18 Jul | Total (mm) |
---|---|---|
Hong Kong Observatory | 0.5 | 0.5 |
Hong Kong International Airport | 0.0 | 0.0 |
Cheung Chau |
1.0 | 1.0 |
N05 Fanling | 0.5 | 0.5 |
N13 High Island | 0.5 | 0.5 |
K04 Jordan Valley | 0.5 | 0.5 |
N06 Kwai Chung | 0.0 | 0.0 |
H12 Mid Levels | 0.5 | 0.5 |
N09 Sha Tin | 1.0 | 1.0 |
H19 Shau Kei Wan | 1.0 | 1.0 |
SEK Shek Kong | 0.5 | 0.5 |
K06 So Uk Estate | 0.5 | 0.5 |
R31 Tai Mei Tuk | 1.0 | 1.0 |
R21 Tap Shek Kok | 0.0 | 0.0 |
N17 Tung Chung | 0.0 | 0.0 |
R27 Yuen Long | 0.0 | 0.0 |
Repulse Bay (H21) - data not available